2002 Final Point Standings

 

First Place Point Winners


[left to right] Paul Michny (Late Model), Cheyenne Reed (Super Stock)
Doug Hollenbaugh (Strictly Stock), Randy Reed (Pro Stock), 
and Rich Leydic (Track Official) 
[missing from photo] Brian Walker (Micro Sprint)

 

Late Model

[Front row -right to left] Paul Michny (1st Place), Rick Strong (2nd place)
3rd-Dave Peterman, 4th-Ken Schaltenbrand, 5th-Chris Johnston
[Back row-left to right] Rick Davis (6th Place), Jerry Redden (7th place)
8th-Dave Blazavich, 9th-Rick Lias & Spanky Dougherty (10th place)

Place Car # Driver Total Here Total Points
1 10 Paul Michny 12 572
2 s1 Rick Strong 11 508
3 61 Dave Peterman 11 493
4 29 Ken Schaltenbrand 10 442
5 5J Chris Johnston 12 455
6 44 Rick Davis 12 452
7 5R Jerry Redden 10 442
8 18B Dave Blazavich 11 409
9 26 Rick Lias 10 403
10 9 Spanky Dougherty 12 400
11 62 Mark Stair 11 355
12 36 Bob Sheesley 11 350
13 79 Dave Satterlee 6 323
14 11P Gary Pease 8 248
15 29m Mike McKendree 7 230
16 11 Chad Helman 7 217
17 37 John Yamrick  7 193
18 34 Ron Smith 8 192
19 00 Mike Hite 5 172
20 18x Jesse Smith 6 171
21 17 Jack Thornton 5 159
22 46 Tom Tuite 4 135
23 97 Ben Satterlee 5 128
24 1p Rod Phillips 3 118
25 4 Lloyd Lockard 3 85
25 6A Chuck Kennedy 2 85
26 5 Mike Blose 1 76
27 47F Red French 2 60
28 40 Dave Hoffman 2 50
29 07 Mark Stiffler 2 48
30 11w Bob Wearing, Jr. 1 44
31 20 Cheryl Britsky 1 42
32 J7 Jeff Henry 1 39
33 B1 Brandon Wearing 1 38
34 61s Ward Schell 1 32
35 23 Tony Burke 1 31`
36 71 Mike Morris 1 30
37 96 Rich Howell 1 28
37 7 Sam Duncan 1 28
38 36D Rod Kosecki 1 27
38 22 Chris Pisarcik 1 27
39 3 Dan Swartzlander 1 26
40 28 Alex Nicoletti 1 23
41 21 Bob Cessna 1 22

Super Stock


[Front row -right to left] Cheyenne Reed (1st place), Tom Shaffer (2nd place)
3rd-Larry Hollenbaugh, missing from photo ~ 4th-Ted Gallaher, 5th-Dan Stormer,
[Back row-left to right] Jeff Weakland (6th place), Dave Buchanan (7th place)
8th-Tom Jobe, 9th-Jerry Timchak & excepting for Gary Fulmer (10th place)

Place Car # Driver Total Here Total Points
1 12 Cheyenne Reed 11 520
2 62 Tom Shaffer 11 485
3 1H Larry Hollenbaugh 11 479
4 82G Ted Gallaher 11 465
5 16 Dan Stormer 11 455
6 50 Jeff Weakland 11 444
7 72 Dave Buchanan 10 429
8 96 Tom Jobe 11 424
9 98 Jerry Timchek 10 419
10 22 Gary Fulmer 9 388
11 32 Todd Sallack 11 377
12 29 Steve Watkins 9 353
13 4w Keith Witherite 10 320
14 67 Vern Ward 7 236
15 75 Tim Hallowell 5 173
16 115 Larry Heron 5 147
17 11B Jody Bish 3 135
18 64 Bob Rougeaux 3 97
19 7 Dave Bernecki 3 83
19 88 Lou Jacoby 2 83
20 01 Dwane Bash 2 64
21 74 Red Fordyce 2 52
22 55 Chris Schneider 1 36
23 2w Mark Whetstone 1 34
24 17 Bill Davis 1 32
25 42 Davis Day 1 31
26 105 Will Beck 1 1

Pro Stock


[Front row -right to left] Randy Reed (1st place), Denny Walker (2nd place)
3rd-Jeff Taylor, 4th-Eric Lingenfelter, 5th-Tim White
[Back row-left to right] Scott Stein (6th place), Don Waltman (7th place)
8th-Tom Snyder, 9th-Bruce Walker & Eric Rising (10th place)

Place Car # Driver Total Here Total Points
1 94R Randy Reed 11 495
2 07 Denny Walker 11 486
3 60 Jeff Taylor 11 477
4 15 Eric Lingenfelter 11 470
5 6 Tim White 11 468
6 09 Scott Stein 10 432
7 5 Don Waltman 11 422
8 10s Tom Snyder 10 420
9 37 Bruce Walker 11 400
10 7 Eric Rising 11 333
11 8 Rich Waltman 11 324
12 42 Alvin Little 11 323
13 18 Jeff Walters 7 322
14 4 Dustin Burnisky 9 286
15 11y Dale Yeaney 7 230
16 23 John Oaks 6 205
17 0x Jeff Bastin 5 190
18 22 Harold Sebring 5 188
19 91 Chris Baker 6 161
20 0 Jeff Hoffman 7 150
21 27 John Kinsur 5 146
22 13 Jamie Barber 4 137
23 71 Jay Getch 5 123
24 31 Clarence Newlin, Jr. 4 110
25 03 John Hartman 4 103
26 38r Nick Reges 2 73
27 523 Nat James 2 65
28 3 Rich Shank 1 56
29 54 Wayne Corbo 1 54
30 2 Tom Truxell 1 43
31 11 Dwight Boice 1 40
31 22 Harold Reges 1 40
32 11jb Jody Bish 2 35
33 55 Chris Schneider 1 29
34 j19 Jason Fosnaught 1 27
35 52 Ricky Yansson 1 26
36 7H Larry Henry 1 23
37 22B Robert McCall 1 22
37 48R Bob Roseman 1 22
38 23J Steve Meckley 1 20
39 24 Bob Colgan 1 5
40 36 Chuck Corwaley 1 2

Strictly Stock

[Front row -right to left] Doug Hollenbaugh (1st place), Dee Deyarmin (2nd place)
3rd-Robert James, 3rd-Carl Ruth, 4th-Denny Smith
[Back row-left to right] Kenny Mumau (5th-place) Steve McKendree (6th place), 
7th-Matt Hugill, 8th-Don Hickok, 9th-Larry Matter 
& [missing from photo] Nathan Miller (10th place)

Place Car # Driver Total Here Total Points
1 1H Doug Hollenbaugh 12 544
2 14R Dee Deyarmin 12 543
3 41 Robert James 12 511
3 40 Carl Ruth 12 511
4 28 Denny Smith 11 511
5 64 Kenny Mumau 12 488
6 98 Steve McKendree 12 454
7 65H Matt Hugill 8 394
8 469 Don Hickok 10 311
9 75 Larry Matter 10 302
10 9 Nathan Miller 6 285
11 24B Randy Rudolph 8 284
12 m70 Bill Morone 7 240
13 72 Gary Stitt 7 231
14 8 Tom Torrell 5 187
15 52 Jesse Spade 5 178
16 22m Francis Mullen 3 126
17 98x Terry Nihart 2 124
18 34 Matt Luther 3 116
19 23J Steve Meckley 4 95
20 67 Bill Sigafoes 1 84
21 66 Orv Newcome 2 76
22 00 Amy Hawk 2 70
23 21B 1 62
24 23J Paul Dunlap 3 60
25 29 Dave Galnet 1 58
26 51 Dan Mazzaferro 1 56
27 88 Josh Jacoby 1 43
28 523 Natt James 3 35
29 69 Jereny Newcome 1 34
30 96s Leo Cleveland 1 30
30 7 John Eckenrod 1 30
31 23J Paul Dunlap 0 0
32 64w Aaron Wetzel 0 0

Micro-Sprint

[Front row -right to left] Jim Young (2nd place), Mike Himes (4th place)
[Back row-left to right] Rodney Glass (5th place), John Myers (7th place) & Jeff Bacha (9th place)
[Missing from photo] 1st-Brian Walker, 3rd-Tim Robertson, 6th-Jeremy Cook
8th-Jay Groves & 10th-Vince Berardinelli
 

Place Car # Driver Total Here Total Points
1 38s Brian Walker 10 492
2 8 Jim Young 10 484
3 7A Tim Robertson 10 427
4 79 Mike Himes 10 419
5 84 Rodney Glass 8 406
6 5L Jeremy Cook 9 337
7 124 John Myers 10 322
8 25 Jay Groves 8 331
9 48 Jeff Bacha 8 329
10 84D Vince Berardinelli 9 324
11 40 George Hobaugh 10 317
12 11J Jake Spangler 9 302
13 51 Jason Pisani 9 300
14 10w Jim Wolfe 8 296
15 2c Mike Crane 8 247
16 22x Alex Anderson 10 232
17 56 Chuck Miller 8 224
18 14 Brian Riddle 6 210
19 21 Bob Felix 6 206
20  63 Shane Nolan 7 109
21 8ch Jim Horwat 7 167
22 20 Brian Evans 7 166
23 3D Pete Landran 6 160
23 44 John Copeland 2 160
24 96 Lindsey Enscoe 6 159
25 1 Bob Robertson 8 158
26 81ch Darin Dunmire 5 156
27 11R Brian Riddle 3 135
28 u2 Russ Kyler 7 123
29 36 Charles Crawley 5 122
30 23D Chris Dye 4 121
31 1x Mike Gerber 8 120
32 84x Jimmy Cammock 2 96
33 6K Chad Krumpe 3 81
34 4T Billy Taylor 1 78
35 33m Rick Majka 3 76
36 00 Ted Tahess 6 73
37 31J JJ Metheney 3 68
38 12x DJ Furney 2 62
38 32x Chad Myers 2 62
39 15 Brian Grove 3 59
40 17G Philip Galcken 2 53
41 16 Braden Porter 4 47
42 11 Shelby Rowles 2 45
43 50 Clint Lohler 2 40
44 18R Tunk Robertson 3 39
44 28 Mylo Markovich 2 39
45 34 Jason Dempsey 2 35
45 404 Tim Smith 2 35
46 66 Rick Peters 1 34
47 3P Preston Mullins 2 31
48 V7 Jeff Boring 3 30
49 69 Chad Crowley 1 28
50 18ch Jim Horwat 4 25
50 42 Adam Fleney 1 25
50 92K Greg Kane 1 25
51 06 Justin Stewart 1 24
52 31 Bob Price 2 23
53 12 Dan Smeal 3 22
54 71G Tim Glacken 2 21
55 22 Dave Porter 2 18
56 16x Craig Myers 1 16
57 1c Chuck Carter 1 14
58 9L Buck Walton 1 12
59 67 Dennis Sansel 3 11
59 26m Karlin Miller 1 11
60 43 Jason Arner 1 1