Marion Center Speedway

555 Potts Road Marion Center PA 15759 * (724) 397-2620 

 

Home 2002 Points 2003 Points 2004 Points 2005 Points 2006 Points 2007 Points 2008 Points

 

2003 Final Point Standings

 

Late Model

 

Place Car #: Driver Name Total Points
1 19 Dave Peterman 529
2 29 Ken Schaltenbrand 494
3 5R Jerry Redden 474
4 s1 Rick Strong 466
5 10 Paul Michny 438
6 26 Rick Lias 435
7 11B Brent Johnson 391
8 44 Rick Davis 373
9 18B Dave Blazavich 300
10 07 Will Cochran 299
11 62 Mark Stair 294
12 5 Mike Blose 252
13 79 Dave Satterlee 241
14 9 Spanky Dougherty 234
15 36 Bob Sheesley 212
16 40 Bobby Hoffman 208
17 88 Chuck Sarver 197
18 27J Jack Thorton 190
18 37 John Yamrick 190
19 XX Dan Pikel 147
20 11P Gary Pease 145
20 1P Rod Phillips 145
21 74 Tom Eriksen 142
22 33 Steve Vrana 106
23 G1 Guy Kline 105
24 3 Dan Swartzlander 88
25 2s Sammy Stile 86
26 22s Brian Smith 78
27 24m Jason Witherite 75
28 72m Jim Kurpakus 73
29 13 Floyd Kline 64
30 2 B D Laraway 60
31 14 Rody Exesito 58
32 34 Ron Smith 49
32 00 Erick Moore 49
33 11 Bob Wearing Jr 42
34 17 Keith Barbara 41
35 146 Doug Horton 35
36 7 Cody Schultz 33
37 95 Jesse Guseman 31
38 18 John Britsky 30
38 15 Nick Jones 30
39 4 Alex Ferree 27
40 96 John Brady 25
41 19* Mike Hite 24
41 46 Tom Tuite 24
42 71 Billy Eash 1

Steel-Block Limited-Late Model

2003_pts_llm.jpg (53060 bytes)

Place Car #: Driver Name Total Points
1 12 Cheyenne Reed 510
2 1H Larry Hollenbaugh 509
3 22 Gary Fulmer 498
4 33 Bernie Whiteford 489
5 50 Jeff Weakland 458
6 16 Dan Stormer 453
7 96 Tom Jobe 383
8 62 Tom Shaffer 361
9 72 Dave Buchanan 332
10 42M Jason McCullough 327
11 7 Ray Weaver 283
12 32 Todd Sallack 247
13 42 David Day 245
14 71 Jim Baker 231
15 19 Christopher Clark 227
16 07 Mark Stiffler 213
17 5M Shane McMeans 198
18 8 Paul Hrubochak 195
19 115 Larry Heron 176
20 65 Howie Tapper 166
21 8P Shawn McGarvey 129
22 1 Gary Miller Jr. 73
23 3 Ray Weaver 65
24 1J Jeremy Geer 62
24 37 Bruce Walker 62
25 65H Matt Hugill 54
26 09 Scott Stein 42
27 82G Ted Gallaher 41
28 81 Duane Taneyhill 40
29 11 Chad Helman 30
30 72z Paul Zbilut 29
30 27c Ed Connor 29
31 28 Alex Nicoletti 27
32 51 Chuck Kennedy 25
33 2w Mark Whetstone 23

Pro Stocks

2003_pt_ps.jpg (44420 bytes)

Place Car #: Driver Name Total Points
1 60 Jeff Taylor 498
2 94R   470
3 09 Scott Stein 461
4 13 Jamie Barber 437
5 455 Skip Lindemuth 434
6 15 Eric Lingenfelter 430
7 5 Don Waltman 427
8 6 Tim White 376
9 8 Rich Waltman 360
10 18 Jeff Walters 338
11 4A Jake Ayers 332
12 11Y Dale Yeaney 330
13 31 Rich Shank 278
14 6c Terry Campbell 275
15 37 Bruce Walker 242
16 380 Pat Hanley 240
17 23 John Oaks 211
18 7 Eric Rising 153
19 65H Matt Hugill 150
20 3w John Weaver 126
21 418 Chad Covatch 104
22 79 Tommy Dembowski 95
23 27 John Kinsey 93
24 2s Jeff Sweeney 77
25 2T Tom Truxell 73
26 4 Ray Terzak 71
27 38 Tom Baun 68
28 0 Jeff Bastin 63
29 99x Eric Baun 62
30 818 Bob Conner 48
31 28 Sam Swager 41
32 2 Bruce Moddy 40
33 222 Harold Sebring 38
34 99T Shawn Mogle 36
34 55s Chris Schnieder 36
35 71 Jay Getch 34
36 33 Andy Mock 33
37 16 Butch Welch 32
37 5L Phil Leddon 32
38 6JR Ray Charles 31
38 44 Dan Smeal 31
38 17G Duane Grinnell 31
39 90 Mike Pegher 28
39 5B Steven Barnes 28
39 7x Herman Bertolini 28
40 22 Mark Bell 27
41 55 Denny Fenton 23
42 37P Jamie Price 22
43 888 Mark Forsythe 20
43 48R Bob Roseman 20
44 17 Craig Lobb 19
45 17s Mike Stiffler 1
45 11 Jeff Enos 1
45 07 Denny Walker 1
46 38R Nick Reges 0

Strictly Stocks

2003_pt_ss.jpg (44999 bytes)

Place Car #: Driver Name Total Points
1 14R Dee Deyarmin 471
2 1H Doug Hollenbaugh 465
3 98 Steve McKendree 444
4 2H Don Hickok 438
5 40 Carl Ruth 423
6 9 Nathan Miller 402
7 41 Robert James 392
8 44L Bruce Large 386
9 28 Denny Smith 375
10 22M Francis Mullen 372
11 75 Larry Matter 350
12 64 Kenny Mumau 298
13 7 John Poling 288
13 8 Jeremy Kunsleman 288
14 72w Robin Welsh 244
15 2w Justin Queen 240
16 56 Kelly Haight 214
17 38G Tim Good 204
18 9H Ron Hanna 159
19 65H Tony Hugill 156
20 7E John Eckenrod 130
21 7M Missy Eckenrod 124
22 26J Jessica Geer 90
23 95 Brett Kalanavich 83
24 7* Henry Wilfong 82
25 22w Tyler Wagner 78
26 26s Tim Bracken 63
27 21R Rick Hemphill 58
28 28F Fuzzy Fields 46
29 55 John Mazey 44
29 78 Matt Summers

44

30 77x Mark Olechovski 43
31 M70 Bill Morrone 42
32 28R Rich Runyan 41
33 5 Daniel Clark 40
34 34 Matt Luther 38
34 21 Mike Sisitki 38
35 32 Brian Daughenbaugh 34
35 OJ Jim Gullace 34
36 18 Jack Mumau 32
37 m21 Bill Huntington 30
38 68 Jeremy Newcome 28
38 88 Scott Holopeter 28
38 10K Cory Wilson 28
39 12 Mike Boring 25
40 69 Jeremy Newcome 24
41 77 Joe Rubcic 23
42 4-12 Bob Malnofsky 21
42 11 Charlie Boring 21
43 38 Tim Laughard 4
44 13 Scott Lorenzo 1