2004 Final Point Standings
Lias Tire Late Models
| Place | Car#: | Driver Name | Total Here | Total Points |
| 1 | 79 | Dave Satterlee | 14 | 649 |
| 2 | 26 | Rick Lias | 14 | 557 |
| 3 | 5 | Mike Blose | 13 | 548 |
| 4 | s1 | Rick Strong | 13 | 534 |
| 5 | 29 | Ken Schaltenbrand | 12 | 519 |
| 6 | 88 | Chuck Sarver | 14 | 512 |
| 7 | 19 | Dave Peterman | 12 | 480 |
| 8 | 2 | BD Laraway | 13 | 399 |
| 9 | 44 | Rick Davis | 12 | 398 |
| 10 | 5R | Jerry Redden | 10 | 379 |
| 11 | 27J | Jack Thornton | 13 | 333 |
| 12 | 18B | Dave Blazavich | 11 | 331 |
| 13 | 62 | Mark Stair | 13 | 321 |
| 14 | 72m | Jim Kurpakus | 8 | 296 |
| 15 | 55 | Chris Schneider | 9 | 281 |
| 16 | 11P | Gary Pease | 7 | 275 |
| 17 | 36 | Bob Sheesley | 8 | 273 |
| 18 | 97 | Ben Satterlee | 10 | 271 |
| 19 | 15E | Steve Everhart | 6 | 255 |
| 20 | 2s | Sammy Stile | 5 | 242 |
| 21 | 4w | Keith Witherite | 7 | 207 |
| 22 | 6 | Val Johnson | 7 | 201 |
| 23 | 1P | Rodney Phillips | 5 | 197 |
| 24 | 17T | Tom Kitchen | 5 | 193 |
| 25 | 13 | Floyd Kline | 5 | 188 |
| 26 | 40D | Dutch Davies | 3 | 161 |
| *27 | 3 | Dan Swartzlander | 7 | 148 |
| *27 | 29m | Mike McKendree | 6 | 148 |
| 28 | 231 | George Foltz | 2 | 129 |
| 29 | 40 | Bob Hoffman | 3 | 124 |
| *30 | 74 | Russ Dunn | 6 | 120 |
| *30 | 4F | Alex Ferree | 2 | 120 |
| 31 | 27 | Bobby Stokes | 2 | 114 |
| 32 | 64 | Tony Raneri | 3 | 107 |
| 33 | 9 | Spanky Dougherty | 2 | 98 |
| 34 | 146 | Doug Horton | 1 | 84 |
| 35 | J7 | Jeff Henry | 1 | 62 |
| 36 | 1D | Dale Zimmerman | 1 | 50 |
| 37 | 0 | Bob Armagost | 2 | 48 |
| 38 | 42D | Matt Dobnak | 1 | 46 |
| 39 | 42 | David Day | 1 | 38 |
| 40 | 3s | Dick Swartzlander | 1 | 29 |
| *41 | 96 | John Brady | 1 | 28 |
| *41 | 1w | Bob Wearing Jr. | 1 | 28 |
| 42 | 24m | Jason Witherite | 1 | 24 |
| 43 | 71 | Al Brewer | 1 | 22 |
East American
Motorsports
Steel-Block Limited-Late Model
| Place | Car#: | Driver Name | Total Here | Total Points |
| 1 | 1H | Larry Hollenbaugh | 13 | 617 |
| 2 | 12 | Cheyenne Reed | 13 | 553 |
| 3 | 5J | Chris Johnston | 12 | 539 |
| 4 | 37 | Bruce Walker | 12 | 506 |
| 5 | 5M | Shane McMeans | 12 | 469 |
| 6 | 16 | Dan Stormer | 12 | 468 |
| 7 | 11Y | Dale Yeaney | 13 | 414 |
| 8 | 96 | Tom Jobe | 13 | 413 |
| 9 | 73 | Ray Weaver | 10 | 364 |
| 10 | 07 | Denny Walker | 11 | 356 |
| 11 | 72 | Dave Buchanan | 8 | 320 |
| 12 | 40 | Carl Ruth | 12 | 315 |
| 13 | 62 | Tom Shaffer | 7 | 312 |
| 14 | 1 | Gary Miller, Jr. | 6 | 293 |
| 15 | 71 | Jim Baker | 7 | 246 |
| 16 | 18T | Howie Tapper | 8 | 229 |
| 17 | 28 | Clay Copeman | 5 | 225 |
| 18 | 111 | Jim Detman | 6 | 222 |
| 19 | 2s | Bill Strong | 8 | 208 |
| 20 | 2R | Rich Womeldorf | 5 | 206 |
| 21 | 1st | Tom Snyder | 5 | 177 |
| 22 | 23 | Bill Phillips | 4 | 149 |
| 23 | 81 | Bwayne Taneyhill | 2 | 132 |
| 24 | 15s | Bob Smith | 4 | 118 |
| 25 | 73c | Bill Pluta, Jr. | 2 | 87 |
| 26 | 33 | Bernie Whiteford | 2 | 86 |
| 27 | 09 | Scott Stein | 2 | 83 |
| 28 | 16K | Johnny Kuzemchuk | 1 | 82 |
| 29 | 07x | Mark Stiffler | 2 | 80 |
| 30 | 50 | Jeff Weakland | 4 | 77 |
| *31 | 8 | Paul Hrubochak | 2 | 76 |
| *31 | 18 | Jerry Lower | 1 | 76 |
| *32 | 8P | Shawn McGarvey | 2 | 72 |
| *32 | 8M | Kenny Mumau | 2 | 72 |
| 33 | 19 | Clyde Monahan | 3 | 58 |
| 34 | 82G | Ted Gallaher | 2 | 56 |
| 35 | 2w | Marc Whetstone | 2 | 54 |
| 36 | 42m | Jason McCullough | 2 | 50 |
| 37 | 28N | Alex Nicoletti | 1 | 41 |
| *38 | 11 | Chad Helman | 1 | 40 |
| *38 | 22R | Randall Paxton, Jr. | 1 | 40 |
| 39 | 22s | Brian Smith | 1 | 38 |
| 40 | 1B | Dwane Brooks | 1 | 32 |
| *41 | 19c | Chris Clark | 1 | 28 |
| *41 | 65 | Yvette Hahn | 1 | 28 |
| *41 | K1 | Chris Knuth | 1 | 28 |
| 42 | 65H | Matt Hugill | 1 | 25 |
| 43 | 27B | Frank Brocious | 1 | 23 |
| 44 | 27 | 1 | 2 |
Pepsi Street Stocks
| Place | Car#: | Driver Name | Total Here | Total Points |
| 1 | 60 | Jeff Taylor | 15 | 704 |
| 2 | 418 | Chad Covatch | 15 | 640 |
| 3 | 6 | Tim White | 15 | 636 |
| 4 | 23 | John Oaks | 15 | 583 |
| 5 | 15 | Eric Lingenfelter | 15 | 573 |
| 6 | w3 | John Weaver | 15 | 557 |
| 7 | 5 | Don Waltman | 15 | 539 |
| 8 | 455 | Skip Lindemuth | 15 | 512 |
| 9 | 31R | Bob Hill | 13 | 486 |
| 10 | 8 | Rich Waltman | 15 | 478 |
| 11 | 97 | Denny Keener | 13 | 362 |
| 12 | 4 | Jake Ayers | 9 | 324 |
| 13 | 100 | Derek Elkin | 14 | 315 |
| 14 | 71 | Jay Getch | 11 | 307 |
| 15 | 65H | Matt Hugill | 8 | 276 |
| 16 | 11H | Jeff Hoffman | 8 | 249 |
| 17 | 8K | Jeremy Kunselman | 10 | 241 |
| 18 | 27R | Shane Russell | 8 | 223 |
| 19 | 17J | Jim Boyer | 7 | 201 |
| 20 | J19 | Jason Fosnaught | 4 | 177 |
| 21 | 6ers | Greg Blystone | 4 | 160 |
| *22 | 8E | Jerry Bosak | 5 | 159 |
| *22 | 73 | Dave Potter, Jr. | 4 | 159 |
| 23 | 13 | Jamie Barber | 5 | 154 |
| 24 | 31 | Rich Shank | 5 | 142 |
| 25 | 95 | Mike Dempsey | 3 | 125 |
| 26 | 80 | Nick Goss | 3 | 122 |
| 27 | 2s | Jeff Sweeney | 3 | 114 |
| 28 | 27 | John Kinsey | 2 | 105 |
| 29 | v2 | Mike Valasek | 2 | 95 |
| 30 | 0 | Jeff Bastin | 2 | 93 |
| 31 | 64 | Scott Alvetro | 3 | 92 |
| 32 | 5B | Steve Barnes | 3 | 85 |
| 33 | 222 | Jimmy Sebring | 2 | 72 |
| 34 | 38L | Mike Lockhart | 2 | 65 |
| 35 | 23R | Ray Reynolds | 1 | 58 |
| 36 | 77P | Joe Pluta | 1 | 56 |
| *37 | 9R | Roger Stivenson | 2 | 50 |
| *37 | 32x | Rich Britton | 1 | 50 |
| *38 | 11 | Jeff Enos | 4 | 46 |
| *38 | B11 | Dave Galore | 1 | 46 |
| 39 | 3s | Paul Schreckengost | 1 | 41 |
| 40 | 22 | Mark Bell | 1 | 39 |
| 41 | 64x | Rob Shook | 1 | 34 |
| 42 | 99T | Shawn Mogle | 1 | 33 |
| 43 | 09 | Mike Peher, Jr. | 1 | 32 |
| 44 | 6Jr | Scott Charles | 1 | 31 |
| *45 | 99x | Eric Baun | 2 | 29 |
| *45 | 19H | Bill Behthal | 1 | 29 |
| 46 | 79x | 1 | 28 | |
| 47 | 69 | Lee Stewart | 1 | 27 |
| 48 | 109 | Charles Yale | 1 | 26 |
| 49 | 17 | Chuck Gebauer | 1 | 25 |
| 50 | 6c | Terry Campbell | 1 | 18 |
| 51 | 12R | Richard Wolfe | 1 | 3 |
| 52 | 88 | Bob Colgan | 1 | 2 |
| 53 | 1 | 1 | 1 |
Stitching Post Strictly Stocks
| Place | Car#: | Driver Name | Total Here | Total Points |
| 1 | 18 | Jack Mumau | 15 | 657 |
| 2 | 41 | Robert James | 15 | 638 |
| *3 | 75 | Larry Matter | 15 | 629 |
| *3 | 98 | Steve McKendree | 15 | 629 |
| 4 | 38G | Tim Good | 14 | 605 |
| 5 | 2w | Justin Queen | 15 | 586 |
| 6 | 2H | Don Hickok | 15 | 543 |
| 7 | 95 | Brett Kalanavich | 15 | 492 |
| 8 | 28 | Dave Williams | 12 | 479 |
| 9 | 14R | Dee Deyarmin | 12 | 472 |
| 10 | 777 | John Poling III | 14 | 467 |
| 11 | 72w | Robin Welsh | 15 | 441 |
| 12 | 39x | Tom Baun | 12 | 427 |
| 13 | 44L | Bruce Large | 15 | 413 |
| 14 | 65H | Tony Hugill | 9 | 304 |
| 15 | 64i | Brian Imler | 5 | 237 |
| 16 | 54w | Aaron Walker | 6 | 220 |
| 17 | 64 | Rick Henry | 7 | 200 |
| 18 | 11 | Charlie Boring | 4 | 176 |
| 19 | 12 | Bob Benedict | 4 | 174 |
| 20 | 40 | Matt Wright | 6 | 143 |
| 21 | 21 | Michael Sisitki | 3 | 138 |
| 22 | 24N | Bobby Nole | 4 | 135 |
| 23 | 31 | Mike Boring | 3 | 134 |
| 24 | 33K | Ed Keilman | 4 | 125 |
| 25 | 13i | Fred Imler | 4 | 119 |
| 26 | 5L | Mike Latta | 5 | 118 |
| 27 | 91 | Jim Scott | 4 | 97 |
| 28 | 16J | Jeff Jones | 4 | 90 |
| 29 | 88 | Scott Hollopeter | 3 | 84 |
| 30 | 55 | John Mazey | 2 | 82 |
| *31 | 50 | Matt MacDonald | 4 | 80 |
| *31 | 99i | Abby Ivory | 3 | 80 |
| 32 | 30 | Mike Silk | 4 | 75 |
| 33 | 78 | Matt Summers | 1 | 66 |
| 34 | 9R | Roger Stivenson | 1 | 64 |
| 35 | 21R | Rick Hemphill | 1 | 60 |
| 36 | J4 | Gary Hepler | 2 | 57 |
| 37 | 58 | Joe Zulisky | 2 | 55 |
| 38 | 84 | Scott Casto | 1 | 54 |
| 39 | 2.5 | Tony Daugenbaugh | 2 | 52 |
| *40 | 55Jr | Dave George | 1 | 50 |
| *40 | 26s | Tim Bracken | 2 | 50 |
| 41 | OJ | Bob Barto | 1 | 46 |
| 42 | 27 | Tyler Height | 1 | 46 |
| 43 | 32 | Ryan Daughenbaugh | 1 | 33 |
| 44 | 412 | Robert Malnofsky | 1 | 32 |
| *45 | 5 | Mark Smith | 1 | 30 |
| *45 | 7m | Missy Eckenrod | 1 | 30 |
| 46 | 7 | John Eckenrod | 1 | 28 |
| *47 | M21 | Bill Huntington | 2 | 27 |
| *47 | 13x | Dustin Michuck | 1 | 27 |
| *48 | 69 | Brad Butterworth | 2 | 25 |
| *48 | 33 | Ronald Brown | 1 | 25 |
| 49 | OJ | Jim Stapleton | 2 | 24 |
| 50 | 00 | Jim Gullace, Jr. | 1 | 23 |
| 51 | 1M | Sam McAdams | 1 | 22 |
| *52 | 72 | Zoltan Alaska | 1 | 21 |
| *52 | 44 | Mike Large | 1 | 21 |
| *52 | 15 | Ron Wallace | 1 | 21 |
| 53 | 92 | Bill Chillcott | 1 | 5 |
| *54 | 13 | Scott Lorenzo | 1 | 1 |
| *54 | 51c | Terry Collins, Jr | 1 | 1 |
| *55 | 30x | 0 | 0 | |
| *55 | 777x | 0 | 0 |
Don Huey 4-Cylinders Rice Burner's
| Place | Car#: | Driver Name | Total Here | Total Points |
| 1 | 94 | Randy Reed | 12 | 517 |
| 2 | 83 | Dan Adams | 12 | 480 |
| 3 | 2 | Andrew Satterlee | 12 | 434 |
| 4 | 22 | Gregg Satterlee | 9 | 366 |
| 5 | 1H | Doug Hollenbaugh | 9 | 355 |
| 6 | 650 | Wayne Keith | 11 | 349 |
| 7 | 00 | Glen Carpenter | 10 | 337 |
| 8 | 20 | Chad Satterlee | 7 | 316 |
| 9 | 36 | Scott Umbaugh | 6 | 294 |
| 10 | 1R | Bobby Rougequx Jr | 8 | 280 |
| 11 | 11 | Virgil Small | 9 | 249 |
| 12 | 52 | Richie Brown | 7 | 241 |
| *13 | XX | Bert Wetzel | 8 | 224 |
| *13 | 8 | Cliff Lockard | 5 | 224 |
| 14 | 6 | Jeff Lyons | 6 | 205 |
| 15 | 24 | Randy Brocious | 6 | 185 |
| 16 | 3B | Adam Brink | 6 | 172 |
| *17 | 7 | Mike Hurd | 7 | 161 |
| *17 | 39 | Brian Lyle | 4 | 161 |
| *18 | 18F | Mike Bolette | 6 | 160 |
| *18 | 27 | John Waltman | 6 | 160 |
| *18 | 521 | Joe Powell | 6 | 160 |
| 19 | 14 | Mike Lamer | 6 | 156 |
| 20 | 57M | Eric Myers | 6 | 155 |
| 21 | 100 | Brent Buterbaugh | 4 | 134 |
| 22 | 63 | Larry Depp | 5 | 133 |
| 23 | 62 | Dennis Weisgarber | 4 | 118 |
| 24 | 168 | Paul Douglas | 4 | 116 |
| 25 | 57 | Alan Seliga | 3 | 111 |
| 26 | 31R | Matt Shirk | 4 | 108 |
| 27 | 97s | James Stapleton | 6 | 106 |
| 28 | 13 | Tina Weaver | 4 | 101 |
| 29 | 10s | David Conoran | 4 | 96 |
| 30 | 09 | Hank Howell | 2 | 89 |
| 31 | 13s | Mike Lee | 4 | 88 |
| 32 | 1 | Jason Peters | 2 | 82 |
| 33 | 409 | Mike Ziner | 2 | 79 |
| 34 | 48s | Allen Lydic | 5 | 73 |
| 35 | 422 | Jim Laughard | 2 | 70 |
| 36 | 10Jr | Steve Lingenfelter | 3 | 68 |
| *37 | 75v | Clifford Vos | 3 | 66 |
| *37 | 25 | Dave Friend | 1 | 66 |
| 38 | 6Jr | Thomasina Swartz | 2 | 65 |
| 39 | 13G | Mike Gervasoni | 3 | 63 |
| 40 | 7F | Matt Fulmer | 3 | 60 |
| *41 | 99 | Thomasina Swartz | 2 | 56 |
| *41 | 45 | Bob Crynock, Jr. | 1 | 56 |
| *41 | 38 | Tim Laughard | 1 | 56 |
| 42 | 79 | Jeremy Detwiler | 2 | 50 |
| 43 | 2Taz | Shawn Stewart | 2 | 48 |
| *44 | 4T8 | George McFeaters | 2 | 41 |
| *44 | 77 | Matt Smith | 2 | 41 |
| 45 | 01 | Terry Smith | 1 | 37 |
| 46 | 0 | Gary Satterlee | 1 | 35 |
| 47 | 00H | Doug Heitzenrater | 1 | 33 |
| 48 | 43L | Mike Lydic | 1 | 30 |
| 49 | 10P | Bob Pease | 1 | 28 |
| *50 | 32 | Stephen Fulmer | 2 | 24 |
| *50 | 17J | Josh Ault | 1 | 24 |
| 51 | 69 | Mark Kennley | 1 | 21 |
| *52 | 27J | Jeff Shaffer | 1 | 16 |
| *52 | 15 | Jason Carnahan | 1 | 16 |
| 53 | 100F | Chris Farbo | 1 | 13 |
| 54 | 19 | 1 | 11 | |
| 55 | 04 | Jason Forsythe | 1 | 6 |
| 56 | 3s | Kule Scott | 1 | 5 |
| 57 | 0A | Olive Brink | 1 | 4 |
| 58 | 21 | Chuck Erskine | 1 | 2 |
| *59 | 87G | 1 | 1 | |
| *59 | 32R | Jared Garza | 1 | 1 |
| *59 | 65H | 1 | 1 | |
| *59 | 13J | 1 | 1 |