MARION CENTER SPEEDWAY

 2005 Final Point Standings


 

Lias Tire Late Models 

final_win_pt_lm_091005.jpg (47707 bytes)
(left to right) Representative for Ken Schaltenbrand, Representative for Dan Swartzlander,
Rick Strong, Chuck Sarver and Rodney Phillips.

place car # driver name total  pts
1 S1 Rick Strong 544
2 29 Ken Schaltenbrand 480
3 3 Dan Swartzlander 450
4 44 Rick Davis 435
5 5 Mike Blose 430
6 88 Chuck Sarver 429
7 2S Sammy Stile 421
8 18B Dave Blazavich 412
9 1P Rodney Phillips 363
10 11P Gary Pease 349
11 62 Mark Stair 343
12 79 Dave Satterlee 313
13 12 John Myers 284
14 40 Carl Ruth 274
15 36 Bob Sheesley 270
16 97 Ben Satterlee 266
17 72m Jim Kurpakus 237
18 1 Dane Laraway 235
19 7 Cody Schultz 227
20 409 Mike Ziner 196
21 66 Shawn Mahloy 175
22 7x Herman Bertolini 156
23 43 Tom Decker Jr 150
24 43D Tom Decker Sr 126
25 15E Steve Everhart 107
26 2 Brian Laraway 97
27 3-61 David Scott 89
27* 23 Tony Burke 89
28 39H Mike Hite 84
29 22P Kris Pisarcik 82
30 64 Tony Raneri 72
31 74 Bobby Hoffman 68
31* 24 John Britsky 68
32 17T Tom Kitchen 66
33 10R Mark Rend 58
34 27J Jeff Jones 56
35 6 Val Johnson 46
36 4 Lloyd Lockard 44
37 81 Dwayne Taneyhill 42
38 11 Brady Wonderling 40
39 71D Ron Davies 38
40 24x Dave Norton 37
41 35 Bob Skwara 36
41* 5w Waylon Wagner 36
42 1w Bob Wearing Jr 34
43 10 Gary Lyle 29
44 39 Greg Fetters 28
45 0 Mike Steck 25
46 94 Darrell Dick 24
47 17 Keith Barbara 23
47* 18 John Britsky 23
48 65x Cline Smith 22
49 07 Will Cochran 3
50 22 Gary Beck Jr 1

 

Stitching Post
Steel-Block Limited-Late Model
 

final_pt_win_llm_091005.jpg (64001 bytes)
Top Row (left to right) Larry Hollenbaugh, Dave Buchanan, Cheyenne Reed, Shane McMeans and Rich Womeldorf.
Bottom Row (left to right) Frank Brocious, Bruce Walker, Denny Walker and Tom Jobe.

place car # driver name total pts
1 1H Larry Hollenbaugh 549
2 72 Dave Buchanan 527
3 12 Cheyenne Reed 522
4 5M Shane McMeans 512
5 2R Rich Womeldorf 455
6 27B Frank Brocious 451
7 37 Bruce Walker 415
8 07 Denny Walker 378
9 96 Tom Jobe 369
10 33 Bernie Whiteford 315
11 14k Brian Good 299
11* 23 Bill Phillips 299
12 62 Tom Shaffer 241
12* 111 Jim Detman 241
13 8 Paul Hrubochak 237
14 73c Bill Pluta Jr 216
15 50 Jeff Weakland 195
16 65H Yvette Hahn 148
17 33w Jim Whiteford 143
18 w3 John Weaver 138
19 3 Ray Weaver 135
20 22R Randall Paxton Jr 127
21 28c Clate Copeman 125
22 10R Mark Rend 124
23 31 Rich Shank 117
24 3s Randy Smithley 116
25 11H Chad Helman 104
26 1P Rod Phillips 90
27 7 Bill Johnson 79
27* 11 Joe Everett 79
28 8H Philips Huey 75
29 82G Ted Gallaher 67
30 5J Chris Johnston 63
31 18T Howie Tapper 58
32 74 Red Fordyce 55
33 81 Dwayne Taneyhill 43
34 11Y Dale Yeaney 32
35 2w Marc Whetstone 30
36 19 Clyde Monahan 28
37 65 Jeff Compton 26

 

Kelly Chrysler Jeep Dodge
Street Stocks

final_pt_win_ste_091005.jpg (54608 bytes)
Top Row (left to right) Jeff Taylor, Jim Boyer and Denny Keener.
Bottom Row (left to right) Rich Waltman, Don Waltman and Raymond Reynolds.

place car # driver name total pts
1 418 Scott Stein 593
2 73 Dave Potter Jr 544
3 60 Jeff Taylor 487
4 17J Jim Boyer 469
5 97 Denny Keener 457
5* 8 Rich Waltman 457
6 22 Greg Satterlee 422
7 15 Eric Lingenfelter 419
8 5 Don Waltman 412
9 23R Raymond Reynolds 399
10 38 Mike Laughard 373
11 100 Derek Elkin 281
12 01 Joe Ploskunak 193
13 777 John Poling III 188
14 J19 Jason Fosnaught 138
15 6 Tim White 127
16 4 Jake Ayers 112
17 23 John Oaks 96
18 16 John Ponikvar 92
19 91 Jim Scott 90
20 2T Tom Truzell 89
21 2 Andrew Satterlee 83
22 6B Greg Blystone 79
22* 79 Tommy Dembouwski 79
23 13 Jamie Barber 72
24 10 Chad Damico 63
24* 9R Roger Stivenson 63
25 1 Matt Rubright 55
26 57 Dennis Collins 54
26* -7- Eric Rising 54
27 88 Daniel Ferry 52
28 30 Bob Egley 38
29 2v Mike Valasek 36
30 T2 Greg Hauges 34
31 3s Paul Schreckengost 33
32 6 Jr Ray Charles 31
33 09 Mike Pegher Jr 27
34 8k Jeremy Kunselman 25
35 11 Jeff Enos 4
36 23Jr Bill Phillips Jr 2
36* 65H Matt Hugill 2

 

Pepsi
Strictly Stocks
 

final_pt_win_sti_091005.jpg (56042 bytes)
Top Row (left to right) Charlie Boring, Tim Good, Bob Benedict and Robert James.
Bottom Row (left to right) Steve McKendree, Mike Boring, Jack Mumau and Don Hickok.

place car # driver name total pts
1 11 Charlie Boring 550
2 38G Tim Good 537
3 12 Bob Benedict 511
4 41 Robert James 459
5 98 Steve McKendree 454
6 31 Mike Boring 449
7 55 John Mazey 442
8 18 Jack Mumau 418
9 2H Don Hickok 393
10 2w Justin Queen 383
11 95 Brett Kalanavich 366
12 21 Michael Sisitki 364
13 72w Robin Welsh 340
14 615 Bill Bartlebaugh 333
15 13 Brett Bingaman 329
16 75 Larry Matter 269
17 56s Scott Jobe 251
18 91 Jim Scott 251
19 44L Bruce Large 189
20 4-12 Bob Malnofsky 185
21 30 Mike Silk 184
22 28 Denny Smith 164
23 55Jr Dave George 150
24 101 Tom Torrell 132
25 88k Jamie Kohan 117
26 31D Kie Brown 99
27 58 Joe Zulisky 90
28 65H Tony Hugill 87
29 5 Jim Hamerski 86
30 21F Gary Fulmer Jr 83
31 25 Dennis Aukerman 79
32 64i Brian Imler 69
33 38B Bruce Milbert 65
34 9 Shawn McGinnis 63
35 67 Bill Clark 62
36 24N Bobby Noel 57
37 50 Matt McDonald 48
38 1M Sam McAdams 46
38* 44 Mike Large 46
39 69M Brad Butterworth 43
40 7 John Eckenrod 39
40* 56 Marshall Detwiler 39
41 3v Bob Geer Jr 38
41* 39x Tom Baun 38
42 3 Rich Powell 37
43 7M Missy Eckenrod 25
43* 51c Alan Collins 25
43* 57 Dennis Collins 25
43* 69 Jeremy Newcome 25
44 00 Jim Gullace Jr 23
45 13s Michael Lee 22
46 21R Rick Hemphill 19
47 124 Mike Duffy 2

 

B & J Service Station
 4-Cylinders Rice Burner's
 

final_pt_winners_4c_091005jpg.jpg (54352 bytes)
Top Row (left to right) Brian Lyle, Eric McKendree, Steve Matko, Cliff Laughard, Mark Faught
Bottom Row (left to right) Tina Weaver, Rob Moore, Virgil Small
 

place car # driver name total pts
1 422 Tim Laughard 556
2 83 Dan Adams 489
3 39 Brian Lyle 454
4 90 Eric McKendree 447
5 01 Steve Matko 420
6 8 Cliff Laughard 415
7 18 Mark Faught 398
8 13 Tina Weaver 348
9 6M Rob Moore 333
10 11 Virgil Small 332
11 22 Adam Brink 317
12 63 Larry Depp 313
13 34w Joshua Westlake 290
14 40 Randy Wright 255
15 65 Ken Kotula 244
16 53 Kirby Tucker 220
17 57 Alan Seliga 217
18 99 Dave Conoran 214
19 3 Kyle McFarland 195
20 93L Brandon Lippert 184
21 91 Doug Heitzenrater 181
22 08 Don Carpenter Jr 177
23 71 Merle Bolette 167
24 48 Allen Lydic 160
25 79ss Jeremy Leasure 158
26 10P Bob Pease 147
27 14G Nathan Good 145
28 94 Randy Reed 132
29 19c Terry Borden 122
30 19 Ray Sgro Jr 119
31 2 Andrew Satterlee 111
32 168 Paul Douglas 106
33 36 Scot Umbaugh 102
34 32G Evo Boston 98
35 9 Tom Wilson 94
36 34 Ron Smith 90
37 79 Jeremy Detwiler 85
38 00 Glen Carpenter 83
39 28x Kris Fleming 75
39* 888 Nicholas Isidor 75
40 10Jr Steve Lingenfelter 60
41 57A Josh Ault 59
42 4Kc Kevin Thomas 57
43 32 Ben Fulmer 56
43* 74 Eric Ishman 56
44 5 Scott Martin 55
45 8L Michael Lamer 54
45* K9 Rodney Windsor 54
46 100F Chris Farbo 48
46* 174 Tom Davis 48
47 14w Eugene Charles Jr 47
48 43L Brent Findley 46
49 17 Stacy Johnston 44
50 74s Scot Umbaugh 43
50* 38 Jim Laughard 43
51 25 David Friend Jr 42
51* 67 Adam Olefield 42
51* 75v Cliff Vos 42
51* 78 Chris Booher 42
52 31L Shawn Shank 40
53 8K Karl Bailey 38
54 11x Robert Ashbaugh 36
55 20T Jim Tunstall 35
56 2B Bob Lantz 33
57 10 Joseph Coy 32
58 19s Ray Sgro Sr 27
59 26H John Hebenthal 26
60 29 James Nihart 25
61 R1 Bob Rougheaux 24
62 79L Matthew Lauigne 21
63 211 Josh Repik 20
64 77 Matt Smith 19
65 7 ZachZbur 18
65* 5w Dan Warr 18
66 58M Eric Myers 14
67 2x Brennan McCadgen 13
68 13x   11
68 420 Brittany Keener 11
69 2R   10
70 1 Earl Aukeman 9
71 409 Nick Sherry 2
72 20 Chad Satterlee 1
72* 34R Scott Shirk 1
72* 88 Jason Monticue 1
73 88R Randy Bertuzzi 0