Marion Center Speedway

555 Potts Road Marion Center PA 15759 * (724) 397-2620 

 

Home 2002 Points 2003 Points 2004 Points 2005 Points 2006 Points 2007 Points 2008 Points

 

MARION CENTER SPEEDWAY

 2005 Final Point Standings


 

Lias Tire Late Models 

final_win_pt_lm_091005.jpg (47707 bytes)
(left to right) Representative for Ken Schaltenbrand, Representative for Dan Swartzlander,
Rick Strong, Chuck Sarver and Rodney Phillips.

place car # driver name total  pts
1 S1 Rick Strong 544
2 29 Ken Schaltenbrand 480
3 3 Dan Swartzlander 450
4 44 Rick Davis 435
5 5 Mike Blose 430
6 88 Chuck Sarver 429
7 2S Sammy Stile 421
8 18B Dave Blazavich 412
9 1P Rodney Phillips 363
10 11P Gary Pease 349
11 62 Mark Stair 343
12 79 Dave Satterlee 313
13 12 John Myers 284
14 40 Carl Ruth 274
15 36 Bob Sheesley 270
16 97 Ben Satterlee 266
17 72m Jim Kurpakus 237
18 1 Dane Laraway 235
19 7 Cody Schultz 227
20 409 Mike Ziner 196
21 66 Shawn Mahloy 175
22 7x Herman Bertolini 156
23 43 Tom Decker Jr 150
24 43D Tom Decker Sr 126
25 15E Steve Everhart 107
26 2 Brian Laraway 97
27 3-61 David Scott 89
27* 23 Tony Burke 89
28 39H Mike Hite 84
29 22P Kris Pisarcik 82
30 64 Tony Raneri 72
31 74 Bobby Hoffman 68
31* 24 John Britsky 68
32 17T Tom Kitchen 66
33 10R Mark Rend 58
34 27J Jeff Jones 56
35 6 Val Johnson 46
36 4 Lloyd Lockard 44
37 81 Dwayne Taneyhill 42
38 11 Brady Wonderling 40
39 71D Ron Davies 38
40 24x Dave Norton 37
41 35 Bob Skwara 36
41* 5w Waylon Wagner 36
42 1w Bob Wearing Jr 34
43 10 Gary Lyle 29
44 39 Greg Fetters 28
45 0 Mike Steck 25
46 94 Darrell Dick 24
47 17 Keith Barbara 23
47* 18 John Britsky 23
48 65x Cline Smith 22
49 07 Will Cochran 3
50 22 Gary Beck Jr 1

 

Stitching Post
Steel-Block Limited-Late Model
 

final_pt_win_llm_091005.jpg (64001 bytes)
Top Row (left to right) Larry Hollenbaugh, Dave Buchanan, Cheyenne Reed, Shane McMeans and Rich Womeldorf.
Bottom Row (left to right) Frank Brocious, Bruce Walker, Denny Walker and Tom Jobe.

place car # driver name total pts
1 1H Larry Hollenbaugh 549
2 72 Dave Buchanan 527
3 12 Cheyenne Reed 522
4 5M Shane McMeans 512
5 2R Rich Womeldorf 455
6 27B Frank Brocious 451
7 37 Bruce Walker 415
8 07 Denny Walker 378
9 96 Tom Jobe 369
10 33 Bernie Whiteford 315
11 14k Brian Good 299
11* 23 Bill Phillips 299
12 62 Tom Shaffer 241
12* 111 Jim Detman 241
13 8 Paul Hrubochak 237
14 73c Bill Pluta Jr 216
15 50 Jeff Weakland 195
16 65H Yvette Hahn 148
17 33w Jim Whiteford 143
18 w3 John Weaver 138
19 3 Ray Weaver 135
20 22R Randall Paxton Jr 127
21 28c Clate Copeman 125
22 10R Mark Rend 124
23 31 Rich Shank 117
24 3s Randy Smithley 116
25 11H Chad Helman 104
26 1P Rod Phillips 90
27 7 Bill Johnson 79
27* 11 Joe Everett 79
28 8H Philips Huey 75
29 82G Ted Gallaher 67
30 5J Chris Johnston 63
31 18T Howie Tapper 58
32 74 Red Fordyce 55
33 81 Dwayne Taneyhill 43
34 11Y Dale Yeaney 32
35 2w Marc Whetstone 30
36 19 Clyde Monahan 28
37 65 Jeff Compton 26

 

Kelly Chrysler Jeep Dodge
Street Stocks

final_pt_win_ste_091005.jpg (54608 bytes)
Top Row (left to right) Jeff Taylor, Jim Boyer and Denny Keener.
Bottom Row (left to right) Rich Waltman, Don Waltman and Raymond Reynolds.

place car # driver name total pts
1 418 Scott Stein 593
2 73 Dave Potter Jr 544
3 60 Jeff Taylor 487
4 17J Jim Boyer 469
5 97 Denny Keener 457
5* 8 Rich Waltman 457
6 22 Greg Satterlee 422
7 15 Eric Lingenfelter 419
8 5 Don Waltman 412
9 23R Raymond Reynolds 399
10 38 Mike Laughard 373
11 100 Derek Elkin 281
12 01 Joe Ploskunak 193
13 777 John Poling III 188
14 J19 Jason Fosnaught 138
15 6 Tim White 127
16 4 Jake Ayers 112
17 23 John Oaks 96
18 16 John Ponikvar 92
19 91 Jim Scott 90
20 2T Tom Truzell 89
21 2 Andrew Satterlee 83
22 6B Greg Blystone 79
22* 79 Tommy Dembouwski 79
23 13 Jamie Barber 72
24 10 Chad Damico 63
24* 9R Roger Stivenson 63
25 1 Matt Rubright 55
26 57 Dennis Collins 54
26* -7- Eric Rising 54
27 88 Daniel Ferry 52
28 30 Bob Egley 38
29