2005 Race Results
May 7 *
May 21 * May 30
* June 4 *
June 11 * June
18 * June 25 *
July 2 * July
4 * July 9 *
July 30 *
Aug. 6 * Sept. 3 *
Sept. 10
Lias Tire Late Models
( Heat 01)
| Car # | Name | |
| 1 | 5 | Mike Blose |
| 2 | 3 | Dan Swartzlander |
| 3 | 15E | Steve Everhart |
| 4 | 29 | Ken Schaltenbrand |
| 5 | 18B | Dave Blazavich |
( Heat 02)
| Car # | Name | |
| 1 | 44 | Rick Davis |
| 2 | s1 | Rick Strong |
| 3 | 97 | Ben Satterlee |
| 4 | 88 | Chuck Sarver |
| 5 | 40 | Carl Ruth |
Late Model Feature
Feature Winner - 5 - Mike Blose
| Car # | Name | |
| 1 | 5 | Mike Blose |
| 2 | s1 | Rick Strong |
| 3 | 15E | Steve Everhart |
| 4 | 29 | Ken Schaltenbrand |
| 5 | 3 | Dan Swartzlander |
| 6 | 88 | Chuck Sarver |
| 7 | 97 | Ben Satterlee |
| 8 | 17T | Tom Kitchen |
| 9 | 43 | Tom Decker Jr |
| 10 | 62 | Mark Stair |
| 11 | 18B | Dave Blazavich |
| 12 | 43D | Tom Decker Sr |
| 13 | 40 | Carl Ruth |
| 14 | 7 | Cody Schultz |
| 15 | 44 | Rick Davis |
Stitching Post
Steel-Block Limited-Late Model
( Heat 01)
| Car # | Name | |
| 1 | 5M | Shane McMeans |
| 2 | 1H | Larry Hollenbaugh |
| 3 | 2R | Rich Womeldorf |
| 4 | 27B | Frank Brocious |
| 5 | 72 | Dave Buchanan |
( Heat 02)
| Car # | Name | |
| 1 | 3 | Ray Weaver |
| 2 | 12 | Cheyenne Reed |
| 3 | 37 | Bruce Walker |
| 4 | w3 | John Wayne Weaver |
| 5 | 31 | Rich Shank |
Steel-Block Limited-Latemodels Feature
Feature Winner - 3 - Ray Weaver
| Car # | Name | |
| 1 | 3 | Ray Weaver |
| 2 | 27B | Frank Brocious |
| 3 | 12 | Cheyenne Reed |
| 4 | 5M | Shane McMeans |
| 5 | 72 | Dave Buchanan |
| 6 | w3 | John Wayne Weaver |
| 7 | 96 | Tom Jobe |
| 8 | 2R | Rich Womeldorf |
| 9 | 37 | Bruce Walker |
| 10 | 1H | Larry Hollenbaugh |
| 11 | 31 | Rich Shank |
| 12 | 18 | Howie Tapper |
| 13 | 23 | Bill Phillips |
| 14 | 11 |
Kelly Chrysler
Jeep Dodge
Street Stocks
( Heat 01)
| Car # | Name | |
| 1 | 418 | Scott Stein |
| 2 | 17J | Jim Boyer |
| 3 | J19 | Jason Fosnaught |
| 4 | 73 | Dave Potter Jr |
| 5 | 16 | John Ponikvar |
( Heat 02)
| Car # | Name | |
| 1 | 60 | Jeff Taylor |
| 2 | 15 | Eric Lingenfelter |
| 3 | 100 | Derek Elkin |
| 4 | 8 | Rich Waltman |
| 5 | 97 | Denny Keener |
Feature Winner - 418 - Scott Stein
| Car # | Name | |
| 1 | 418 | Scott Stein |
| 2 | 60 | Jeff Taylor |
| 3 | 73 | Dave Potter Jr |
| 4 | 17J | Jim Boyer |
| 5 | 8 | Rich Waltman |
| 6 | 01 | Joe Ploskunak |
| 7 | 22 | Gary Satterlee |
| 8 | 15 | Eric Lingenfelter |
| 9 | 100 | Derek Elkin |
| 10 | 16 | John Ponikvar |
| 11 | 97 | Denny Keener |
| 12 | J19 | Jason Fosnaught |
Pepsi Strictly Stocks
( Heat 01)
| Car # | Name | |
| 1 | 75 | Larry Matter |
| 2 | 31 | Mike Boring |
| 3 | 44L | Bruce Large |
| 4 | 18 | Jack Mumau |
| 5 | 95 | Brett Kalanavich |
( Heat 02)
| Car # | Name | |
| 1 | 2H | Don Hicki |
| 2 | 12 | Bob Benedick |
| 3 | 41 | Robert James |
| 4 | 98 | Steve McKendree |
| 5 | 44 | Mike Large |
( Heat 03)
| Car # | Name | |
| 1 | 28 | Dave Williams |
| 2 | 55 | John Mazey |
| 3 | 21 | Mike Sisitki |
| 4 | 38G | Tim Good |
| 5 | 11 | Charlie Boring |
Strictly Stock Feature
Feature Winner - 28 - Denny Smith
| Car # | Name | |
| 1 | 28 | Denny Smith |
| 2 | 55 | John Mazey |
| 3 | 21 | Mike Sisitki |
| 4 | 38G | Tim Good |
| 5 | 11 | Charlie Boring |
| 6 | 31 | Mike Boring |
| 7 | 41 | Robert James |
| 8 | 44L | Bruce Large |
| 9 | 91 | Jim Scott |
| 10 | 12 | Bob Benedict |
| 11 | 2H | Don Hickok |
| 12 | 101 | Tom Torell |
| 13 | 72w | Robin Welsh |
| 14 | 56s | Scott Jobe |
| 15 | 55Jr | Dave George |
| 16 | 95 | Brett Kalanavich |
| 17 | 50 | Matt MacDonald |
| 18 | 13 | Brett Bingaman |
| 19 | 615 | Bill Bartlebaugh |
| 20 | 44 | Mike Large |
| 21 | 98 | Steve McKendree |
B & J Service
Station
4-Cylinders Rice Burners
( Heat 01)
| Car # | Name | |
| 1 | 94 | Randy Reed |
| 2 | 22 | Adam Brink |
| 3 | 110F | Chris Farbo |
| 4 | 90 | Eric McKendree |
| 5 | 00 | Glen Carpenter |
( Heat 02)
| Car # | Name | |
| 1 | 36 | Scot Umbaugh |
| 2 | 83 | Dan Adams |
| 3 | 422 | Tim Laughard |
| 4 | 79ss | Jeremy Lensne |
| 5 | 8L | Michale Lamer |
( Heat 03)
| Car # | Name | |
| 1 | 57 | Alan Seliga |
| 2 | 99 | Thomasina Swartz |
| 3 | 8 | Cliff Laughard |
| 4 | 10Jr | Steve Lingenfelter |
| 5 | 11 | Virgil Small |
( Consy)
| Car # | Name | |
| 1 | 39 | Brian Lyle |
| 2 | 2 | Andrew Sallerlee |
| 3 | 18 | |
| 4 | 34 | Ron Smith |
| 5 | 13 | Tina Weaver |
| 6 | 32G | Eve Boston |
| 7 | 17 | Stacy Strong |
| 8 | 48 | |
| 9 | 888 | Nicholas Isidos |
| 10 | 65 | Ken Kotula |
| 11 | 01 | Steve Matko |
4-Cylinder Feature
Feature Winner - 5 - Alan Seliga
| Car # | Name | |
| 1 | 57 | Alan Seliga |
| 2 | 94 | Randy Reed |
| 3 | 99 | Thomasina Swartz |
| 4 | 422 | Tim Laughard |
| 5 | 39 | Brain Lyle |
| 6 | 83 | Dan Adams |
| 7 | 22 | Adam Brink |
| 8 | 8 | Cliff Laugherd |
| 9 | 90 | Eric McKendree |
| 10 | 2 | Andrew Satterlee |
| 11 | 34 | Ron Smith |
| 12 | 11 | Virgil Small |
| 13 | 6m | Rob Moore |
| 14 | 13 | Tina Weaver |
| 15 | 8L | Michale Lamer |
| 16 | 168 | Paul Douglas |
| 17 | 36 | Scot Umbaugh |
| 18 | 32G | Eve Boston |
| 19 | 17 | Stacy Strong |
| 20 | 100F | Chris Farbo |
| 21 | 79ss | Jeremy Lensne |
| 22 | 10Jr | Steve Lingenfelter |
| 23 | 00 | Glen Carpenter |
| 24 | 18 |
Lias Tire Late Models
( Heat 01)
| Car # | Name | |
| 1 | 2s | Sammy Stile |
| 2 | 79 | Dave Satterlee |
| 3 | 88 | Chuck Sarver |
| 4 | 39 | Greg Fetters |
| 5 | 44 | Rick Davis |
( Heat 02)
| Car # | Name | |
| 1 | 18B | Dave Blazavich |
| 2 | 29 | Ken Schaltenbrand |
| 3 | s1 | Rick Strong |
| 4 | 62 | Mark Stair |
| 5 | 23 | Tony Burke |
Late Model Feature

Feature Winner - 2s - Sammy Stile
| Car # | Name | |
| 1 | 2s | Sammy Stile |
| 2 | 29 | Ken Schaltenbrand |
| 3 | 18B | Dave Blazavich |
| 4 | 72m | Jim Kurpakus |
| 5 | 3 | Dan Swartzlander |
| 6 | 44 | Rick Davis |
| 7 | 7 | Cody Schultz |
| 8 | 23 | Tony Burke |
| 9 | 40 | Carl Ruth |
| 10 | 79 | Dave Satterlee |
| 11 | 7x | Leem Bertolim |
| 12 | 409 | Mike Ziner |
| 13 | s1 | Rick Strong |
| 14 | 88 | Chuck Sarver |
| 15 | 39 | Greg Fetters |
| 16 | 5 | Mike Blose |
| 17 | 62 | Mark Stair |
Stitching Post
Steel-Block Limited-Late Model
( Heat 01)
| Car # | Name | |
| 1 | 72 | Dave Buchanan |
| 2 | 5 | Shane McMeans |
| 3 | 96 | Tom Jobe |
| 4 | 37 | Bruce Walker |
| 5 | 62 | Tom Shaffer |
( Heat 02)
| Car # | Name | |
| 1 | 12 | Cheyenne Reed |
| 2 | 1H | Larry Hollenbaugh |
| 3 | 10R | Mark Rend |
| 4 | 23 | Bill Phillips |
| 5 | 2w | Marc Whetstone |
Steel-Block Limited-Latemodels Feature
Feature Winner - 5 - Shane
McMeans
| Car # | Name | |
| 1 | 5 | Shane McMeans |
| 2 | 72 | Dave Buchanan |
| 3 | 37 | Bruce Walker |
| 4 | 07 | Denny Walker |
| 5 | 10R | Mark Rend |
| 6 | 2R | Rich Womeldorf |
| 7 | 23 | Bill Phillips |
| 8 | 3 | Ray Weaver |
| 9 | 11y | Dale Yeaney |
| 10 | 73c | Bill Pluta Jr |
| 11 | 1H | Larry Hollenbaugh |
| 12 | 96 | Tom Jobe |
| 13 | 2w | Marc Whetstone |
| 14 | 27B | Frank Brocious |
| 15 | 62 | Tom Shaffer |
| 16 | 5J | Chris Johnston |
| 17 | 12 | Cheyenne Reed |
Kelly Chrysler
Jeep Dodge
Street Stocks
( Heat 01)
| Car # | Name | |
| 1 | 60 | Jeff Taylor |
| 2 | 6B | Greg Blystone |
| 3 | 15 | Eric Lingenfelter |
| 4 | 38 | Mike Lockard |
| 5 | 4 | Jake Ayers |
( Heat 02)
| Car # | Name | |
| 1 | 418 | Scott Stein |
| 2 | 73 | Dave Potter Jr |
| 3 | 6 | Tim White |
| 4 | 22 | Greg Satterlee |
| 5 | 30 | Bob Egley |
Feature Winner - 418 - Scott Stein
| Car # | Name | |
| 1 | 418 | Scott Stein |
| 2 | 73 | Dave Potter Jr |
| 3 | 15 | Eric Lingenfelter |
| 4 | 30 | Bob Egley |
| 5 | 4 | Jake Ayers |
| 6 | 22 | Greg Satterlee |
| 7 | J19 | Jason Fosnaught |
| 8 | 97 | Denny Keener |
| 9 | 5 | Don Waltman |
| 10 | 01 | Joe Ploskunal |
| 11 | 17J | Jim Boyer |
| 12 | 60 | Jeff Taylor |
| 13 | 16 | John Ponikvar |
| 14 | 8 | Rich Waltman |
| 15 | 23R | Raymond Reynolds |
| 16 | 8K | Jeremy Kunselman |
| 17 | 38 | Mike Lockard |
| 18 | 6 | Tim White |
| 19 | 100 | Derek Elkin |
| 20 | 6B | Greg Blystone |
Pepsi Strictly Stocks
( Heat 01)
| Car # | Name | |
| 1 | 41 | Robert James |
| 2 | 31 | Mike Boring |
| 3 | 2w | Justin Queen |
| 4 | 2H | Don Hickok |
| 5 | 98 | Steve McKendree |
( Heat 02)
| Car # | Name | |
| 1 | 39x | Tom Baun |
| 2 | 18 | Jack Mumau |
| 3 | 28 | Denny Smith |
| 4 | 75 | Larry Matter |
| 5 | 91 | Jim Scott |
( Heat 03)
| Car # | Name | |
| 1 | 11 | Charlie Boring |
| 2 | 38G | Tim Good |
| 3 | 55 | John Mazey |
| 4 | 44L | Bruce Large |
| 5 | 12 | Bob Benedict |
Strictly Stock Feature
Feature Winner - 41 - Robert James
| Car # | Name | |
| 1 | 41 | Robert James |
| 2 | 11 | Charlie Boring |
| 3 | 38G | Tim Good |
| 4 | 55 | John Mazey |
| 5 | 2w | Justin Queen |
| 6 | 98 | Steve McKendree |
| 7 | 95 | Brett Kalanavich |
| 8 | 39x | Tom Baun |
| 9 | 615 | Bill Bartlebaugh |
| 10 | 44L | Bruce Large |
| 11 | 72w | Robin Welsh |
| 12 | 31 | Mike Boring |
| 13 | 56s | Scott Jobe |
| 14 | 101 | Tom Torrell |
| 15 | 18 | Jack Mumau |
| 16 | 12 | Bob Benedict |
| 17 | 75 | Larry Matter |
| 18 | 91 | Jim Scott |
| 19 | 13 | Brett Bingaman |
| 20 | 28 | Denny Smith |
| 21 | 2H | Don Hickok |
B & J Service
Station
4-Cylinders Rice Burners
( Heat 01)
| Car # | Name | |
| 1 | 422 | Tim Laughard |
| 2 | 79ss | Jeremy Leasure |
| 3 | 22 | Adam Brink |
| 4 | 19c | Terry Borden |
| 5 | 10Jr | Steve Lingenfelter |
( Heat 02)
| Car # | Name | |
| 1 | 36 | Scot Umbaugh |
| 2 | 83 | Dan Adams |
| 3 | 34 | Ron Smith |
| 4 | 74 | Eric Ishman |
| 5 | 2 | Andrew Satterlee |
( Heat 03)
| Car # | Name | |
| 1 | 57 | Alan Seliga |
| 2 | 94 | Randy Reed |
| 3 | 90 | Eric McKendree |
| 4 | 888 | Nicholas Isidos |
| 5 | 71 |
( Heat 04)
| Car # | Name | |
| 1 | 8 | Cliff Laugherd |
| 2 | 18 | Mark Faught |
| 3 | 6m | Rob Moore |
| 4 | 01 | Steve Matko |
| 5 | 32G | Evo Boston |
( Consy)
| Car # | Name | |
| 1 | 99 | Dave Conoran |
| 2 | 19 | Ray Sgro Jr |
| 3 | 13 | Tina Weaver |
| 4 | 40 | Randy Wright |
| 5 | 91 | Doug Heitzenrater |
| 6 | 4kc | Kevin Thomas |
| 7 | 65 | Ken Kotula |
| 8 | 44A | Aleshia Wissinger |
| 9 | 08 | Don Carpenter Jr |
| 10 | 28x | Chris Fleming |
| 11 | 2R |
4-Cylinder Feature
Feature Winner - 94 - Randy Reed
| Car # | Name | |
| 1 | 94 | Randy Reed |
| 2 | 36 | Scot Umbaugh |
| 3 | 422 | Tim Laughard |
| 4 | 57 | Alan Seliga |
| 5 | 8 | Cliff Laughard |
| 6 | 19 | Ray Sgro Jr |
| 7 | 22 | Adam Brink |
| 8 | 99 | Dave Conoran |
| 9 | 18 | Mark Faught |
| 10 | 91 | Doug Heitzenrater |
| 11 | 40 | Randy Wright |
| 12 | 6m | Rob Moore |
| 13 | 888 | Nicholas Isidos |
| 14 | 34 | Ron Smith |
| 15 | 90 | Eric McKendree |
| 16 | 19c | Terry Borden |
| 17 | 32G | Tim Good |
| 18 | 01 | Steve Matko |
| 19 | 13 | Tina Weaver |
| 20 | 79ss | Jeremy Leasure |
| 21 | 74 | Eric Ishman |
| 22 | 83 | Dan Adams |
| 23 | 2 | Andrew Satterlee |
| 24 | 10Jr | Steve Lingenfelter |
Memorial Day Special
Marion Center Speedway held a Memorial Day Special night of Racing on May 30, 2005. The night’s events were to include the Twin Twenty-Five lap features for the Lias Tire Late Models and a 20 lap feature for the Kelly Chrysler/Jeep/Dodge Street Stocks. A pre-race rainstorm delayed the start of the events as the track was “run in” and then cars were brought out to run “hot laps” to get the moisture out of the quarter-mile clay oval. All was well when the racing began, but Mother Nature dropped her veil of fog on the track and the night’s activities ended prematurely without the running of the second of the Twin Twenty-Five lap features for the Lias Tire Late Models.
The results of the night were as follows. Ron Davies won the Lias Tire Late Model Feature by working his way up from 8’Th place on the start to taking the lead at the halfway point of the race from Dwayne Tanneyhill who help the lead from the pole position starting point. Then Davies, from Warren, PA, held off Doug Horton from Bruceton Mills, WV to take the checkers. Horton was close behind in second and Mike Blose from Dayton was coming on strong but finished third. Rod Phillips started in third place but the Punxsutawney native dropped to fourth at the end of the race and Sammy Stile from Charleroi was the fifth and final driver guaranteed a starting position in the second of the Twin Twenty-Fives. Rounding out the top ten were: Ken Schaltenbrand-Sarver, Dave Satterlee-Home, Doug Eck-Cory, Rich Girdver-Waterford, and Steve Everhart-Canoe Creek. In the preliminary heats, the successful drivers were Sammy Stile, Doug Horton, Mike Blose, and Ken Schaltenbrand. The first consolation race was won by Rick Davis of Home.
The second half of the Twin Twenty-Five show couldn’t be run as fog set in on the racetrack. The make-up race for the Lias Tire Late Models for that event will be held July 30 as a part of the regular program, two features will take place for the late models, the one being the delayed twin twenty-five lap feature race from May 30, 2005. The top five cars from the first Twin Twenty-Five will be guaranteed a spot in the second twin twenty-five lap race and the rest of the field will come from that night of racing.
Latemodels
Heat 01
| 1 | 2s | Sammy Stile |
| 2 | 71D | Ron Davies |
| 3 | 03 | Doug Ecks |
| 4 | 2 | Brian Laraway |
| 5 | 6 | Jim Hepco |
Heat 02
| 1 | 46 | Doug Horton |
| 2 | 79 | Dave Satterlee |
| 3 | 1P | Rod Phillips |
| 4 | 23 | Tony Burke |
| 5 | 3 | Dan Swartzlander |
Heat 03
| 1 | 5 | Mike Blose |
| 2 | 62 | Mark Stair |
| 3 | 12R | Cheyenne Reed |
| 4 | 40D | Dutch Davies |
| 5 | 72M | Jim Kurpakus |
Heat 04
| 1 | 29 | Ken Schaltenbrand |
| 2 | 2J | Mike Johnston |
| 3 | 81 | Dwayne Taneyhill |
| 4 | 33 | Bernie Whiteford |
| 5 | 48 | John Flinner |
Consy
| 1 | 44 | Rick Davis |
| 2 | 1 | Rich Gardner |
| 3 | 21G | Greg Gellner |
| 4 | 15E | Steve Everhart |
| 5 | 97 | Ben Satterlee |
Feature
Feature Winner - Ron Davies #71D
| 1 | 71D | Ron Davies |
| 2 | 46 | Doug Horton |
| 3 | 5 | Mike Blose |
| 4 | 1P | Rod Phillips |
| 5 | 2s | Sammy Stile |
| 6 | 29 | Ken Schaltenbrand |
| 7 | 79 | Dave Satterlee |
| 8 | 03 | Doug Ecks |
| 9 | 1 | Rich Gardner |
| 10 | 15E | Steve Everhart |
| 11 | 2J | Mike Johnston |
| 12 | 3 | Dan Swartzlander |
| 13 | 72m | Jim Kurpakus |
| 14 | 12R | Cheyenne Reed |
| 15 | 21G | Greg Gellner |
| 16 | 33 | Bernie Whiteford |
| 17 | 40D | Dutch Davis |
| 18 | 44 | Rick Davis |
| 19 | 6 | Jim Hepco |
| 20 | 81 | Dwayne Taneyhill |
| 21 | 23 | Tony Burke |
| 22 | 97 | Ben Satterlee |
| 23 | 48 | John Flinner |
| 24 | 62 | Mark Stair |
The Second Twin 25 Feature for the
Lias Tire Late Models was fogged out
and will be run on Saturday July 30 as a
double feature
as part of the regular night's racing program.
Street Stocks
Heat 01
| 1 | 418 | Scott Stein |
| 2 | 55 | Ron Iorio |
| 3 | 60 | Jeff Taylor |
| 4 | 8K | Jeremy Kunselman |
| 5 | 16m | Rusty Martz |
Heat 02
| 1 | 6B | Greg Blystone |
| 2 | 44 | Dan Snell |
| 3 | 100 | Derek Elkin |
| 4 | 15 | Eric Lingenfelter |
| 5 | 99x | Eric Baun |
Feature
Feature Winner - Jeff Taylor #60
| 1 | 60 | Jeff Taylor |
| 2 | 44 | Dan Snell |
| 3 | 55 | Ron Iorio |
| 4 | 99x | Eric Baun |
| 5 | 11 | Jeff Enos |
| 6 | 8K | Jeremy Kunselman |
| 7 | 100 | Derek Elkin |
| 8 | 1m | Sam McAdams |
| 9 | 6B | Greg Blystone |
| 10 | 15 | Eric Lingenfelter |
| 11 | 22 | Greg Satterlee |
Marion Center Speedway Results from June 4, 2005
Marion Center Speedway presented a full program of over 124 cars competing in the five divisions of racing at the quarter-mile clay oval on Saturday night.
It was Jack Mumau’s night in the Pepsi Strictly Stock feature. Mumau from East Run was started on the pole for the event and led every lap in the fifteen-lap race to take the checkered flag turning the tables on Charlie Boring from Bolivar who took the heat race that he and Mumau were entered in and left Mumau in second. Charlie Boring scored a second place in the feature ahead of fellow Bolivar residents Bob Benedict and John Mazey who were third and fourth respectively. Fifth place went to Marshall Detwiler of Coisig Springs and the rest of the top ten positions were filled by: Robert James, James Kohan, Mike Boring, Jim Scott and Brian Imler. The Pepsi Strictly Stock heat races were won by Charlie Boring, Larry Matter and John Mazey.
Shane McMeans from Dayton followed the trend started by Jack Mumau and led his Stitching Post Limited Latemodel feature from green to checkers. It wasn’t as easy as a Sunday drive, with Randall Paxton, Jr. chasing him around the circle. McMeans was leading every lap but Paxton from Factoryville was hot on his trail every lap too. Then you slide into the top five mix Dave Buchanan from Cherry Tree and start Cheyenne Reed on the pole and you have the makings of a potentially great race. Marred only by the number of restarts and cautions, it was a great race and the finish was: McMeans the victor, Paxton was second, Buchanan-third, Reed-fourth, and Clayton Copeman from Greensburg was fifth. Sixth through tenth went to Chris Johnston, Larry Hollenbaugh, Rich Womeldorf, John Weaver and Bill Pluta, Jr.. The top three feature places were also winners in their respective heats.
Mike Laughard from Twin Rocks was the feature winner in the Kelly Chrysler/Jeep/Dodge Street Stocks. Laughard didn’t start on the pole, but was moved up to the outside pole when Jeff Taylor left that position vacant. Mike Laughard took the early lead and avoided set backs from cautions and restarts to maintain his front position throughout the feature. And nearly following Laughard around in second place for every lap was Dave Potter, Jr. from Smokerun. Don Waltman from Rossiter moved in to the third place after the half-way flags were displayed and stayed in that position to the end. He was followed by Rich Waltman from Coolspring across the finish line for fourth and Raymond Reynolds from Fallen Timber took fifth. Jake Ayers from Freeport was sixth, Roger Stivenson finished seventh, Chad Demikca-eighth, Jim Boyer-ninth and tenth went to Joe Ploskunak. The Kelly heat races were won by Mike Laughard, Scott Stein, and Jeff Taylor.
Sammy Stile from Charleroi ran away with a victory in the Lias Tire Late Model feature. Starting on the outside pole, Stile got the jump on Dave Satterlee in the pole slot to take the lead early and never look back. Sattlerlee stayed with Stile throughout the feature race until he was penalized for rough driving when a caution came out in lap twelve. After being sent to the end of the line, Dave Satterlee made his back to finish sixteenth. But that incident didn’t free Sammy Stile from Satterlee problems; he still had Dave’s son Ben Satterlee to contend with. Ben had started in the second row behind Dave and remained in the front of the pack to contend with Stile. Stile outran the younger Satterlee from Rochester Mills, leaving Ben in second place. Jim Kurpakus from Leechburg held onto a top five starting spot picking up third place at the checkers, and Rick Strong from Chambersville moved from starting seventh to finishing fourth. Gary Pease from Ernest made his first appearance at Marion Center Speedway this season and picked up fifth place for his initial efforts. The rest of the top ten finishers were Mike Blose, Waylon Lunger, Ken Schaltenbrand, Tony Kaneci, and Dan Swartzlander. Steve Everhart won one of the heat races and the other two went to Ben Satterlee and Sammy Stile. a consolation race was run to eliminate some cars from the feature and Tom Decker was the winner of the consy.
The B & J Service Station 4 Cylinder Rice Burners followed suit with the other divisions and had a start to finish leader and winner of the feature event-Tim Laughard from Strongstown. Tim Laughard started on the outside pole and kept the car up front for the victory. And coming in second place was another Laughard-Cliff Laughard from Vintondale. The two teamed up to lead the race for the last two laps. They were followed across the finish line by Bob Pease from Blairsville in third, Dan Adams from Nanty-Glo-fourth, and Larry Depp from Punxsutawney in fifth. The rest of the top ten cars were Brian Lyle, Merle Bolette, Josh Westlake, Jeremy Detwyler, and an unidentified car in tenth place that may have been driven by David Conoran. The B & J Service Station heats went t o Merle Bolette, Kyle McFarland, and Tim Laughard. With about 30 or so cars signed in for the B & J Service Station from Dayton 4 cylinders, and many of them new drivers in the division, a consolation race was held and the winner in that event was Zach Zbur from the Indiana and Ernest area.
To try and clear up the questions about the Memorial Day races that weren’t run that day – the remaining 25 lap feature for the Lias Tire Late Models will be held on July 30, 2005 in addition to that night’s regular racing program. July 30 will have two features-the 25 lap from Memorial Day and the regular feature from that night’s program. No Rainchecks will be honored for the races from Memorial Day May 30- the night’s program was able to make it past the halfway point of the evening’s program by completing two of the three scheduled features and thus making it a full night. So be prepared to attend the races on the July 30 date to see the end of the Twin 25’s and a full racing schedule as well. While you’re marking your calendars, be sure to note the Independence Day celebration with racing in the Regional Racing Series and the fireworks show for Monday, July 4 night at Marion Center Speedway. The RRS guys will be running for a $3000 to win purse. Also make sure to mark August 13, for the Speedway’s Fan Appreciation Night and the official celebration of the 40’th Anniversary of Marion Center Speedway! If you know of any drivers, living or deceased that ran in the opening seasons of Marion Center Speedway, please let us know. We would be glad to have them with us that night in August, or at least be able to mention them in the night’s program. Info can be sent to the e mail address from the website: www.marioncenterspeedway.com , or send it to the track at Marion Center Speedway, Inc., 555 Potts Road, Marion Center, PA 15759.
Best Wishes to Ray Weaver and hopes that the early retirement for health reasons from this season doesn't extend into the future seasons.
![]()
Lias Tire Late Models
( Heat 01)
| Car # | Name | |
| 1 | 15E | Steve Everhart |
| 2 | 79 | Dave Satterlee |
| 3 | s1 | Rick Strong |
| 4 | 5w | Waylon Lunger |
| 5 | 62 | Mark Stair |
( Heat 02)
| Car # | Name | |
| 1 | 97 | Ben Satterlee |
| 2 | 72m | Jim Kurpakus |
| 3 | 23 | Tony Burke |
| 4 | 29 | Ken Schaltenbrand |
| 5 | 5 | Mike Blose |
( Heat 03)
| Car # | Name | |
| 1 | 2s | Sammy Stile |
| 2 | 2 | Brian Laraway |
| 3 | 11P | Gary Pease |
| 4 | 3 | Dan Swartzlander |
| 5 | 64 | Tony Raneri |
( Consy)
| Car # | Name | |
| 1 | 43 | Tom Decker, Jr |
| 2 | 44 | Rick Davis |
| 3 | 17 | Keith Barbara |
| 4 | 7 | Cody Schultz |
| 5 | 22s | Kris Pisarak |
| 6 | 36 | Bob Sheesley |
| 7 | 6 | Val Johnson |
| 8 | 12 | John Myers |
| 9 | 43D | Tom Decker Sr |
| 10 | 40 | Carl Ruth |
| 11 | 22 | Gary Beck Jr |
Late Model Feature

Feature Winner - 2s - Sammy Stile
| Car # | Name | |
| 1 | 2s | Sammy Stile |
| 2 | 97 | Ben Satterlee |
| 3 | 72m | Jim Kurpakus |
| 4 | s1 | Rick Strong |
| 5 | 11P | Gary Pease |
| 6 | 5 | Mike Blose |
| 7 | 5w | Waylon Lunger |
| 8 | 29 | Ken Schaltenbrand |
| 9 | 64 | Tony Raneri |
| 10 | 3 | Dan Swartzlander |
| 11 | 44 | Rick Davis |
| 12 | 7 | Cody Schultz |
| 13 | 3 | Brian Laraway |
| 14 | 36 | Bob Sheesley |
| 15 | 22s | Kris Pisarak |
| 16 | 79 | Dave Satterlee |
| 17 | 12 | John Myers |
| 18 | 17 | Keith Barbara |
| 19 | 43D | Tom Decker Sr |
| 20 | 62 | Mark Stair |
| 21 | 15E | Steve Everhart |
| 22 | 40 | Carl Ruth |
| 23 | 43 | Tom Decker |
| 24 | 23 | Tony Burke |
| 25 | 22 | Gary Beck Jr |
Stitching Post
Steel-Block Limited-Late Model
( Heat 01)
| Car # | Name | |
| 1 | 22R | Randall Paxton Jr |
| 2 | 12 | Cheyenne Reed |
| 3 | 23 | Bill Phillips |
| 4 | 5J | Chris Johnston |
| 5 | 14K | Brian Good |
( Heat 02)
| Car # | Name | |
| 1 | 72 | Dave Buchanan |
| 2 | 31 | Rich Shank |
| 3 | 62 | Tom Shaffer |
| 4 | 27B | Frank Brocious |
| 5 | 74 | Red Fordyce |
( Heat 03)
| Car # | Name | |
| 1 | 5M | Shane McMeans |
| 2 | 28C | Clayton Copeman |
| 3 | 65 | Jeff Campton |
| 4 | 11J | Joe Everette |
| 5 | w3 | John Weaver |
Steel-Block Limited-Latemodels Feature
Feature Winner - 5 - Shane
McMeans
| Car # | Name | |
| 1 | 5 | Shane McMeans |
| 2 | 22R | Randall Paxton jr |
| 3 | 72 | Dave Buchanan |
| 4 | 12 | Cheyenne Reed |
| 5 | 28c | Clayton Copeman |
| 6 | 5J | Chris Johnston |
| 7 | 1H | Larry Hollenbaugh |
| 8 | 2R | Rich Womeldorf |
| 9 | w3 | John Weaver |
| 10 | 73c | Bill Pluta Jr |
| 11 | 23 | Bill Phillips |
| 12 | 27B | Frank Brocious |
| 13 | 62 | Tom Shaffer |
| 14 | 74 | Red Fordyce |
| 15 | 14K | Brian Good |
| 16 | 65 | Jeff Compton |
| 17 | 111 | Jim Deitman |
| 18 | 11J | Joe Everett |
| 19 | 31 | Rich Shank |
Kelly Chrysler
Jeep Dodge
Street Stocks
( Heat 01)
| Car # | Name | |
| 1 | 38 | Mike Laughard |
| 2 | 4 | Jake Ayers |
| 3 | 09 | Mike Pegher Jr |
