| July 7 | July 14 | July 21 | July 28 | 2007 Championship | Labor Day Special |
| August 4 | August 11 | August 18 | August 25 | Sept. 1 | Sept. 3 |
Labor
Day Special
September 3, 2007
Marion Center Speedway held its final event of the 2007 racing season on Monday, September 3-The Labor Day Special. The main attraction was a forty-lap Lias Tire Latemodel feature paying out $3000 to the winner. Other racing for the night included a twenty-five-lap Pepsi Strictly Stock feature with a top prize of $500 and The Stitching Post Front Wheel Drive 4 Cylinder Rice Burners twenty lap feature paying $250 to win.
The night began with hot laps for the Lias Tire Latemodels and was followed by heats for the various classes. The car count was high enough that four heats of latemodels were run and two consolation races. The heat race winners consisting of Doug Horton, Sammy Stile, Dave Blazavich and Bernie Whiteford, formed a four-car dash of five laps to determine who got pole position, and Doug Horton won that. Doug Eck from Corry and Jason Witherite from Luthersburg won the consys.
In the Lias Tire Latemodel feature Sammy Stile from Charleroi started on the outside pole and took the lead for the first half of the race. Then at the halfway mark, Doug Horton from Brusten Mills, WV, who started on the pole, took the lead from Stile. Horton led for about five laps until he was passed by Dave Satterlee from Home. After leading the feature for four laps, Satterlee took a turn too wide and had to leave off the gas allowing Horton and John Britsky from Indiana to pass him. Horton stayed ahead of Britsky and the others to take home the victory. Britsky finished second, and Clate Copeman from Greensburg made a last lap pass on Satterlee to get third place leaving Satterlee in fourth with Rod Phillips from Punxsutawney close behind in fifth. Sammy Stile took sixth place at the checkers and was followed by Matt Gaston, Bernie Whiteford, Dwayne Taneyhill and Dave Blazavich for the top ten.
In the Pepsi Strictly Stock division, Joe Zulisky from Derry took the lead on the first lap after starting sixth and continued to lead the entire race. Greg Buterbaugh from Clymer started on the pole with Justin Queen from Irvona on the outside pole position. Queen stayed in the running throughout the race and finished third with Brett Bingaman from Cherry Tree coming in between him and the leader. Buterbaugh had some trouble in the race and fell to twelfth. Gary Furman, Jr. from New Alexandria took fourth place and Tom Baun from Rossiter was fifth. Rounding out the top ten in order were Jeremy Zufall, Steven Fulmer, Scott Jobe, Bobby Noel, and Jack Mumau. The heats were won by Tim Laughard, Bobby Noel and Jack Mumau.
In the Stitching Post Front Wheel Drive 4 Cylinder Rice Burners’ feature, Mark Faught from Cherry Tree nearly led the entire race from green to checkers. After starting on the pole, Faught led the first lap and then was passed by Ray Hickok, Jr. from Commodore. Hickok led for three laps until Faught was able to pass him to regain the lead. After that it was Faught all the way to finish line. Hickok had problems after the halfway point of the race and ended his night early on lap twelve. Bob Pease from Blairsville moved up from sixth at the start to challenge for the lead but finished second and Corey Neal from Trade City finished third. Larry Depp from Punxsutawney was fourth and Matt Weakland from Northern Cambria took fifth. Tina Weaver, Jason Joiner, Virgil Small, Nikki Sikora, and Craig Decker complete the top ten for the feature. In the heat races, the winners were Ray Hickok, Jr., Tina Weaver and Mark Faught.
On behalf of the staff of the Marion Center Speedway, Thanks to all the fans and car drivers, pit crews and everybody that contributed to another wonderful season.
|
LATEMODELS |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 46 | Doug Horton | 1 | 46 | Doug Horton | ||
| 2 | 28c | Clate Copeman | 2 | 18 | John Britsky | ||
| 3 | 81 | Dwayne Taneyhill | 3 | 28c | Clate Copeman | ||
| 4 | 22 | Gregg Satterlee | 4 | 79 | Dave Satterlee | ||
| 5 | 44 | Rick Davis | 5 | 1P | Rod Phillips | ||
| 6 | 2s | Sammy Stile | |||||
| HEAT 2 | 7 | 47 | Matt Gaston | ||||
| Car # | Driver | 8 | 33 | Bernie Whiteford | |||
| 1 | 33 | Bernie Whiteford | 9 | 81 | Dwayne Taneyhill | ||
| 2 | 1L | Chuckie Lepish | 10 | 18B | Dave Blazavich | ||
| 3 | 27 | Bobby Stakes | 11 | CR9 | Chris Rhodes | ||
| 4 | 17T | Tom Kitchen | 12 | 62 | Mark Stair | ||
| 5 | 3 | Doug Eck | 13 | 27 | Bobby Stokes | ||
| 14 | 22 | Gregg Satterlee | |||||
| HEAT 3 | 15 | 2 | Andrew Satterlee | ||||
| Car # | Driver | 16 | 1L | Chuckie Lepsih | |||
| 1 | 2s | Sammy Stile | 17 | 36 | Bob Sheesley | ||
| 2 | 97 | Ben Satterlee | 18 | 55 | Chris Schneider | ||
| 3 | 64 | Scott Alvetro | 19 | 24M | Jason Witherite | ||
| 4 | 18 | John Britsky | 20 | 44 | Rick Davis | ||
| 5 | 24m | Jason Witherite | 21 | 3 | Doug Eck | ||
| 22 | 97 | Ben Satterlee | |||||
| HEAT 4 | 23 | 64 | Scott Alvetro | ||||
| Car # | Driver | 24 | 169 | Bob Wearing Jr | |||
| 1 | 18B | Dave Blazavich | |||||
| 2 | 79 | Dave Satterlee | |||||
| 3 | 47 | Matt Gaston | |||||
| 4 | 43P | Danny Pugh | |||||
| 5 | 169 | Bob Wearing Jr | |||||
| DASH | |||||||
| Car # | Driver | ||||||
| 1 | 46 | Doug Horton | |||||
| 2 | 2s | Sammy Stile | |||||
| 3 | 18B | Dave Blazavich | |||||
| 4 | 33 | Bernie Whiteford | |||||
| CONSY 1 | |||||||
| Car # | Driver | ||||||
| 1 | 3 | Doug Eck | |||||
| 2 | 44 | Rick Davis | |||||
| 3 | 1P | Rod Phillips | |||||
| 4 | 55 | Chris Schneider | |||||
| 5 | 62 | Mark Stair | |||||
| CONSY 2 | |||||||
| Car # | Driver | ||||||
| 1 | 24M | Jason Witherite | |||||
| 2 | CR-9 | Chris Rhodes | |||||
| 3 | 36 | Bob Sheesley | |||||
| 4 | 169 | Bob Wearing Jr | |||||
| 5 | 2 | Andrew Satterlee | |||||
|
Strictly Stock |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 38 | Tim Laughard | 1 | 58 | Joe Zulisky | ||
| 2 | 20s | Jeremy Zufall | 2 | 13 | Brett Bingaman | ||
| 3 | 20z | Dale Zufall | 3 | 2w | Justin Queen | ||
| 4 | 2w | Justin Queen | 4 | 21F | Gary Furman Jr | ||
| 5 | 28 | Nate Smith | 5 | 39x | Tom Baun | ||
| 6 | 20s | Jeremy Zufall | |||||
| HEAT 2 | 7 | 32 | Steven Fulmer | ||||
| Car # | Driver | 8 | 56s | Scott Jobe | |||
| 1 | 24N | Bobby Noel | 9 | 24N | Bobby Noel | ||
| 2 | 75 | Larry Matter | 10 | 18 | Jack Mumau | ||
| 3 | 5M | Sam McAdams | 11 | 75 | Larry Matter | ||
| 4 | 41 | Robert James | 12 | 22 | Greg Buterbaugh | ||
| 5 | 22L | Josh Lewis | 13 | 38 | Tim Laughard | ||
| 14 | 72w | Robin Welsh | |||||
| HEAT 3 | 15 | 22L | Josh Lewis | ||||
| Car # | Driver | 16 | 28 | Nate Smith | |||
| 1 | 18 | Jack Mumau | 17 | 20z | Dale Zufal | ||
| 2 | 58 | Joe Zulisky | 18 | 61 | Bob Cherry | ||
| 3 | 22 | Greg Buterbaugh | |||||
| 4 | 32 | Steven Fulmer | |||||
| 5 | 56s | Scott Jobe | |||||
|
4-Cylinders |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 48 | Ray Hickok Jr | 1 | 18 | Mark Faught | ||
| 2 | 34 | Cory Kilgree | 2 | 10 | Bob Pease | ||
| 3 | 1B | Tim Bish | 3 | 1 | Cory Neal | ||
| 4 | 11 | Virgil Small | 4 | 63 | Larry Depp | ||
| 5 | 15 | Tom Pavelko | 5 | 34w | Matt Weakland | ||
| 6 | 13 | Tina Weaver | |||||
| HEAT 2 | 7 | 619 | Jason Joiner | ||||
| Car # | Driver | 8 | 11 | Virgil Small | |||
| 1 | 13 | Tina Weaver | 9 | 3 | Nikki Sikora | ||
| 2 | 75 | Craig Decker | 10 | 75 | Craig Decker | ||
| 3 | 0 | Matt Cunningham | 11 | 7R | Ryan Claycomb | ||
| 4 | 31s | Shawn Shank | 12 | 97JR | Mark Rematt | ||
| 5 | 1 | Cory Neal | 13 | 4s | Shawn Small | ||
| 14 | 31s | Shawn Shank | |||||
| HEAT 3 | 15 | 1B | Tim Bish | ||||
| Car # | Driver | 16 | 0 | Matt Cunningham | |||
| 1 | 18 | Mark Faught | 17 | 48 | Ray Hickok Jr | ||
| 2 | 10P | Bob Pease | 18 | 23H | Chris Hickok | ||
| 3 | 63 | Larry Depp | 19 | 15T | Tim Brant | ||
| 4 | 23H | Chris Hickok | 20 | 34 | Cory Kilgree | ||
| 5 | 619 | Jason Joiner | |||||
Marion Center Speedway September 1, 2007
It was a full
night of racing at Marion center Speedway Saturday night with the completion of
the rained out program from August 25 and the full program for the Season
Championships sponsored by Butler Auto Supply of Indiana.
The full grandstands sure got their money’s worth and so did the Marion
Center Fireman’s 50/50 drawing sending someone home with just under $2000 for
buying the right ticket.
The
first order of business was to finish the remaining heats from the previous
Saturday and run the features for all five divisions.
It was double point night when the rains came, so it was important to
complete what was started to give everyone an equal chance at double points.
In the Lias Tire Latemodel feature, Mike Blose from Dayton dominated the
field. Starting on the outside
pole, Blose took the lead and never let up, leading every lap to the checkered
flags. Dave Satterlee from
Home moved up from starting ninth to catch up to Blose by the fifth lap with the
help of a caution to bring the pack back together.
After the restart, Satterlee tried his best to get around Blose, but
Blose was familiar with Satterlee’s tactics and shut him down at every
opportunity. Satterlee took
second. Tom Kitchen from
Clarksburg was the third place car, Dwayne Taneyhill from Bellwood was fourth
and Dave Peterman from Indiana was fifth.
The rest of the top ten in order were Dave Blazavich, Sammy Stile, John
Britsky, Clate Copeman and Herman Bertolini.
The heats were run the week before and won by Rick Strong (who didn’t
race on 9/1) John Britsky and Dave Satterlee
The
Hoosier Tire-Mid Atlantic Steel Block
Limited Latemodel feature was won by Terry Rayko from Creekside.
Rayko started on the pole and led every lap to take home the victory.
John Oaks from Punxsutawney finished second after starting seventh and
Rod Phillips followed Oaks from starting ninth to finishing third.
Bobby Watt from Latrobe took fourth place and Scott Stein from Cherry
Tree was fifth. Cheyenne Reed
was the sixth place finisher and he was followed by Jeff Weakland, Andrew
Satterlee, Jim Baker and Scott Alvetro.
The heats from the previous week were won by John Oaks and Andrew
Satterlee.
Ray
Hickok, Jr. won the Stitching Post Front Wheel Drive 4 Cylinder Rice Burners feature
after taking the lead from Tim Bish on lap five.
Bish from Ringgold started on the pole and led the race until overtaken
by Hickok. Bish followed the
new leader to the checkers for second place and Bob Pease from Blairsville was
third. Corey Kilgre from
Kittanning was fourth. Fifth
place went to Tom Pavelko from Cherry Tree.
Tina Weaver took sixth, Jason Joiner was seventh, Larry Depp-eighth, Matt
Weakland-ninth, and Virgil Small took tenth.
The heats went to Tim Bish, Ray Hickok, and Corey Kilgre.
Tim
Laughard from Johnstown won the Pepsi Strictly Stock feature by leading all but the first lap which
went to Sam McAdams from Black Lick who started on the pole.
Brett Bingaman from Cherry Tree was second, Nate Smith from Glen Campbell
took third and Tom Baun from Rossiter was fourth and Justin Queen from Irvona
was fifth. Sixth place went to
Gary Furman, Jr., Robert James was seventh, Bryant Small-eighth, Cliff
Voss-ninth and tenth was Steve Fulmer. In
the heat races the winners were Gregg Buterbaugh, Tim Laughard and Justin Queen.
Jeff
Taylor took the lead from pole-sitter Nick Goss on the fourteenth lap to take
the victory home in the W. G. Satterlee & Sons Street Stock feature.
Taylor from Corsica had a good lead built up between himself and second
place finisher Eric Baun from Rossiter.
Nick Goss from Punxsutawney was third.
Cory Wilson from Reynoldsville finished fourth and Tim White from
Punxsutawney was fifth. Rounding
out the top ten were Mike Laughard, Don Waltman, Tim Bish, John Poling III, and
Randy Reitz. The heat races
were won by Cory Wilson, and Jeff Taylor.
The
second half of the night was a whole new
program to determine the Season
Champions of all five
divisions for 2007 and was sponsored by Butler Auto Supply from Indiana.
In
the Lias Tire Latemodel feature the
top point man for the division, John Britsky took the season Championship.
Britsky took the lead on lap four from Dwayne Taneyhill who started on
the pole. Taneyhill took
second place and Clate Copeman was third.
Dave Blazavich finished fourth and Rick Davis finished fifth.
Tom Kitchen finished sixth and was followed by Dave Peterman, Matt Gaston
and Gregg Satterlee and Mark Stair. Dave
Blazavich, Dave Peterman and Clate Copeman won the heat races.
Rod
Phillips from Punxsutawney picked up the trophy for the season championship in
the Hoosier Tire-Mid Atlantic Steel Block
Limited Latemodel feature from Bob Bacha of Butler Auto Supply.
Phillips took the lead from Jeff Weakland after Weakland led the first
two laps. Phillips then held
off any other attempts to take the lead by anyone else to cruise to victory.
Scott Alvetro finished second in the feature after starting seventh and
Andrew Satterlee took third place. Bernie
Whiteford finished fourth, and Jeff Weakland was fifth.
Sixth place went to Scott Stein and he was followed by Tom Jobe, Jim
Baker, John Oaks, and Jeff Compton. Scott
Stein and Bobby Watt won the heats.
In
the feature to determine the season Champion of the W.
G. Satterlee & Sons Street Stocks, it was all Jeff Taylor from start to
finish. Taylor led every lap
to secure the win after being awarded the trophy for the top point leader for
the division. Cory Wilson was
the second place car at the checkers and Eric Baun finished third.
Fourth place went to Nick Goss, Don Waltman was fifth, Scott Stein sixth,
Mike Laughard seventh, Ray Reynolds eighth, Tim Bish ninth and John Poling III
was tenth. Jeff Taylor also
won his heat trace with Cory Wilson winning the other heat.
The
Pepsi Strictly Stock Point Champ, Tim
Laughard also became the Season Champion Saturday night by leading every lap in
the feature. Laughard started
fourth but easily took the lead and stayed in front the entire race.
Second place went to Nate Smith who moved up from tenth at the start and
Jack Mumau took third just ahead of Robert James and Justin Queen.
Sixth through tenth places went to Tom Baun, Gary Furman, Jr. Bryant
Small, Brett Bingaman and Greg Buterbaugh.
In the heat races, Gary Furman, Jr., Jack Mumau and Justin Queen were the
winners.
Tim
Bish who started out dominating the Stitching
Post Front Wheel Drive 4 Cylinder Rice Burners division took the lead for
the last three laps of the feature to determine the Season Champion.
Bish took the lead from Corey Kilgre to become the champ; Kilgre finished
second and Bob Pease took third, Tom Pavelko was fourth and Matt Weakland
finished fifth. Sixth through
tenth places were filled by Chris Smyers, Larry Depp, Ray Hiockok, Jr., Jason
Joiner and Tina Weaver. In the
heat races the winners were Jon Lee, Bob Pease and Tim Bish.
Thanks to Bob
Bacha from Butler Auto Supply and the rest
of the store’s staff in Indiana for their sponsorship of the Season
Championships once again this season.
The
final races of the season will be held Monday, September 3, 2007 as a Labor
Day Special at 7:30 PM. It will
be a forty lap Super Late Model race paying $3000 to win. Also appearing will be
the Pepsi Strictly Stocks racing 25 laps for $500 top prize and the Stitching
Post Front Wheel Drive 4 Cylinders racing 20 laps for $250.
If the races cannot be held on Sept. 1 they will be made up on Saturday
September 8 at the regular time of 7:30 PM.
We
hope to see you Monday night for the Labor Day Special at Marion Center
Speedway- “ The Thrill on the Hill!”
| LATEMODELS | |||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 18B | Dave Blazavich | 1 | 18 | John Britsky | ||
| 2 | 1P | Rod Phillips | 2 | 81 | Dwayne Taneyhill | ||
| 3 | 5 | Mike Blose | 3 | 28c | Clate Copeman | ||
| 4 | 22 | Gregg Satterlee | 4 | 18B | Dave Blazavich | ||
| 5 | 11 | Chad Helman | 5 | 44 | Rick Davis | ||
| 6 | 17T | Tom Kitchen | |||||
| HEAT 2 | 7 | 19 | Dave Peterman | ||||
| Car # | Driver | 8 | 47 | Matt Gaston | |||
| 1 | 19 | Dave Peterman | 9 | 22 | Gregg Satterlee | ||
| 2 | 18 | John Britsky | 10 | 62 | Mark Stair | ||
| 3 | 79 | Dave Satterlee | 11 | 11 | Chad Helman | ||
| 4 | 169 | Bob Wearing Sr. | 12 | 7x | Herman Bertolini | ||
| 5 | 7x | Herman Bertolini | 13 | 35 | Bob Skwara | ||
| 14 | 36 | Bob Sheesley | |||||
| HEAT 3 | 15 | 12 | John Myers | ||||
| Car # | Driver | 16 | 111 | Jim Detman | |||
| 1 | 28c | Clate Copeman | 17 | 2s | Sammy Stile | ||
| 2 | 61 | Bob Wearing Jr | 18 | 5 | Mike Blose | ||
| 3 | 81 | Dwayne Taneyhill | 19 | 1P | Rod Phillips | ||
| 4 | 44 | Rick Davis | 20 | 169 | Bob Wearing Sr. | ||
| 5 | 47 | Matt Gaston | 21 | 79 | Dave Satterlee | ||
| LIMITED LATES | |||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 9 | Scott Stein | 1 | 1P | Rod Phillips | ||
| 2 | 64 | Scott Alvetro | 2 | 64 | Scott Alvetro | ||
| 3 | 1P | Rod Phillips | 3 | 2 | Andrew Satterlee | ||
| 4 | 2 | Andrew Satterlee | 4 | 33 | Bernie Whiteford | ||
| 5 | 50 | Jeff Weakland | 5 | 50 | Jeff Weakland | ||
| 6 | 9 | Scott Stein | |||||
| HEAT 2 | 7 | 96 | Tom Jobe | ||||
| Car # | Driver | 8 | 71 | Jim Baker | |||
| 1 | 82 | Bobby Watt | 9 | 23 | John Oaks | ||
| 2 | 71 | Jim Baker | 10 | 65 | Jeff Compton | ||
| 3 | 23 | John Oaks | 11 | 92x | Brent Johnson | ||
| 4 | 96 | Tom Jobe | 12 | 55 | Ronald Marsh | ||
| 5 | 92x | Brent Johnson | 13 | 82 | Bobby Watt | ||
| Street Stocks | |||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 60 | Jeff Taylor | 1 | 60 | Jeff Taylor | ||
| 2 | 5 | Don Waltman | 2 | 10K | Cory Wilson | ||
| 3 | 99x | Eric Baun | 3 | 99x | Eric Baun | ||
| 4 | 777 | John Poling III | 4 | 80 | Nick Goss | ||
| 5 | 1B | Tim Bish | 5 | 5 | Don Waltman | ||
| 6 | 415 | Scott Stein | |||||
| HEAT 2 | 7 | 38 | Mike Laughard | ||||
| Car # | Driver | 8 | 23R | Raymond Reynolds | |||
| 1 | 10K | Cory Wilson | 9 | 1B | Tim Bish | ||
| 2 | 23R | Raymond Reynolds | 10 | 777 | John Poling III | ||
| 3 | 415 | Scott Stein | 11 | 31R | Randy Reitz | ||
| 4 | 80 | Nick Goss | 12 | 6 | Tim White | ||
| 5 | 38 | Mike Laughard | 13 | 8 | Rich Waltman | ||
| 14 | 17J | Jim Boyer | |||||
| Strictly Stock | |||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 21F | Gary Furman Jr | 1 | 38 | Tim Laughard | ||
| 2 | 39x | Tom Baun | 2 | 28 | Nate Smith | ||
| 3 | 41 | Robert James | 3 | 18 | Jack Mumau | ||
| 4 | 28 | Nate Smith | 4 | 41 | Robert James | ||
| 5 | 22 | Greg Buterbaugh | 5 | 2w | Justin Queen | ||
| 6 | 39x | Tom Baun | |||||
| HEAT 2 | 7 | 21F | Gary Furman Jr | ||||
| Car # | Driver | 8 | 3B | Bryant Small | |||
| 1 | 18 | Jack Mumau | 9 | 13 | Brett Bingaman | ||
| 2 | 75v | Cliff Voss | 10 | 22 | Greg Buterbaugh | ||
| 3 | 28s | Brian McKinney | 11 | 72w | Robin Welsh | ||
| 4 | 44 | Mike Large | 12 | 32 | Steven Fulmer | ||
| 5 | 72w | Robin Welsh | 13 | 30 | Michael Silk | ||
| 14 | 44 | Mike Large | |||||
| HEAT 3 | 15 | 44L | Bruce Large | ||||
| Car # | Driver | 16 | 8 | Mike Shaffer | |||
| 1 | 2w | Justin Queen | 17 | 75v | Cliff Voss | ||
| 2 | 38 | Tim Laughard | 18 | 28s | Brian McKinney | ||
| 3 | 3B | Bryant Small | 19 | 11 | Charlie Boring | ||
| 4 | 56s | Scott Jobe | 20 | 56s | Scott Jobe | ||
| 5 | 8 | Mike Shaffer | 21 | 95 | Brett Kalanavich | ||
| 22 | 58 | Joe Zulisky | |||||
| 23 | 15 | Rob Wagner | |||||
| 4-Cylinders | |||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 8 | Jon Lee | 1 | 1B | Tim Bish | ||
| 2 | 34w | Matt Weakland | 2 | 34 | Cory Kilgre | ||
| 3 | 34 | Cory Kilgre | 3 | 10P | Bob Pease | ||
| 4 | 1 | Cory Neal | 4 | 15 | Tom Pavelko | ||
| 5 | 15t | Tim Brant | 5 | 34w | Matt Weakland | ||
| 6 | c1 | Chris Smyers | |||||
| HEAT 2 | 7 | 63 | Larry Depp | ||||
| Car # | Driver | 8 | 48 | Ray Hickok Jr | |||
| 1 | 10P | Bob Pease | 9 | 619 | Jason Joiner | ||
| 2 | 619 | Jason Joiner | 10 | 13 | Tina Weaver | ||
| 3 | 63 | Larry Depp | 11 | 1 | Corey Neal | ||
| 4 | 75H | Mitchell Braxley | 12 | 00A | Craig Askey | ||
| 5 | 00a | Craig Askey | 13 | 3L | Allen Lydic | ||
| 14 | 6 | Herb Anderson | |||||
| HEAT 3 | 15 | 79 | Jeremy Detwiler | ||||
| Car # | Driver | 16 | 23H | Chris Hickok | |||
| 1 | 1B | Tim Bish | 17 | 3 | Nikki Sikora | ||
| 2 | 48 | Ray Hickok Jr | 18 | 75 | Craig Decker | ||
| 3 | c1 | Chris Smyers | 19 | 15T | Tim Brant | ||
| 4 | 15 | Tom Pavelko | 20 | 11 | Virgil Small | ||
| 5 | 23H | Chris Hickok | 21 | 4s | Shawn Small | ||
| 22 | 8 | Jon Lee | |||||
| 23 | 7s | Ed Sackardy | |||||
| 24 | 75H | Mitchell Braxley | |||||
| 25 | 7R | Ryan Claycomb | |||||
| 26 | 29J | Jason Hendricks | |||||
| 27 | 29 | Mike McKendree | |||||
| 28 | 61 | Bob Cherry | |||||
Marion Center
Speedway August 25, 2007
The rain brought an end to the racing
Saturday night at Marion Center Speedway before the program could be completed.
A heat race for the Pepsi Strictly Stocks and two heats for the W. G. Satterlee
& Sons Street Stocks were not completed. Next Saturday tonight's
program will be completed and then the Butler Auto Supply Season Championships
will take place immediately following the conclusion of the rained out events
from August 25. Next weekend will also be the Labor Day Special, the third ‘Big Three Race’ for the Lias Tire Latemodels- a
forty lap $3000 to win event. The
Labor Day races will also include a 25 lap $500 to win Pepsi Strictly Stock
feature and a 20 lap $250 to win Stitching Post Front Wheel Drive 4 Cylinder
Rice Burner feature.
For the races that were able to be
completed the results are for the heat race winners:
Lias
Tire Latemodels: Rick
Strong, John Britsky and Dave Satterlee
Hoosier Tire-Mid Atlantic Limited Latemodel:
John Oaks and Andrew Satterlee
The Stitching Post Front Wheel Drive 4 Cylinder Rice Burners: Tim Bish, Ray Hickok,Jr. and Corey Kilgre
Pepsi Strictly Stock: Greg
Buterbaugh and Tim Laughard (third heat rained out)
W. G. Satterlee & Sons Street Stocks:
two heats scheduled were rained out.
We hope to see you Saturday night for the full five division racing
program and Double features- including the Butler Auto Supply Season
Championships at Marion Center Speedway- “ The
Thrill on the Hill!”
Don Peffer
|
LATEMODELS |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 1s | Rick Strong | 1 | 5 | Mike Blose | ||
| 2 | 62 | Mark Stair | 2 | 79 | Dave Satterlee | ||
| 3 | 5R | Jerry Redden | 3 | 17T | Tom Kitchen | ||
| 4 | 12 | John Myers | 4 | 81 | Dwayne Tanneyhill | ||
| 5 | 409 | Mike Ziner | 5 | 19 | Dave Peterman | ||
| 6 | 18B | Dave Blazavich | |||||
| HEAT 2 | 7 | 2s | Sammy Stile | ||||
| Car # | Driver | 8 | 18 | John Britsky | |||
| 1 | 18 | John Britsky | 9 | 28c | Clate Copeman | ||
| 2 | 17T | Tom Kitchen | 10 | 7x | Herman Bertolini | ||
| 3 | 81 | Dwayne Tannheyhill | 11 | 12 | John Myers | ||
| 4 | 7x | Herman Bertolini | 12 | 61 | Bob Wearing Jr | ||
| 5 | 36 | Bob Sheesley | 13 | 62 | Mark Stair | ||
| 14 | 36 | Bob Sheesley | |||||
| HEAT 3 | 15 | 11 | Chad Helman | ||||
| Car # | Driver | 16 | 35 | Bob Skwara | |||
| 1 | 79 | Dave Satterlee | 17 | 44 | Rick Davis | ||
| 2 | 18B | Dave Blazavich | 18 | 47 | Matt Gaston | ||
| 3 | 19 | Dave Peterman | 19 | 5R | Jerry Redden | ||
| 4 | 5 | Mike Blose | 20 | 88 | Chuck Sarver | ||
| 5 | 44 | Rick Davis | 21 | 22 | Gregg Satterlee | ||
|
LIMITED LATES |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 23 | John Oaks | 1 | 14 | Terry Rayko | ||
| 2 | 64 | Scott Alvetro | 2 | 23 | John Oaks | ||
| 3 | 50 | Jeff Weakland | 3 | 1P | Jason Witherite | ||
| 4 | 14 | Jerry Rayko | 4 | 82 | Bobby Watt | ||
| 5 | 1P | Jason Witherite | 5 | 9 | Scott Stein | ||
| 6 | 12 | Cheyenne Reed | |||||
| HEAT 2 | 7 | 50 | Jeff Weakland | ||||
| Car # | Driver | 8 | 2 | Andrew Satterlee | |||
| 1 | 2 | Andrew Satterlee | 9 | 71 | Jim Baker | ||
| 2 | 33 | Bernie Whiteford | 10 | 64 | Scott Alvetro | ||
| 3 | 82 | Bobby Watt | 11 | 96 | Tom Jobe | ||
| 4 | 96 | Tom Jobe | 12 | 65 | Jeff Compton | ||
| 5 | 65 | Jeff Compton | 13 | 55 | Ronald Marsh | ||
| 14 | 33 | Bernie Whiteford | |||||
| 15 | 92x | Brent Johnson | |||||
|
Street Stocks |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 10K | Cory Wilson | 1 | 60 | Jeff Taylor | ||
| 2 | 5 | Don Walton | 2 | 99x | Eric Baun | ||
| 3 | 629 | Corey Blyston | 3 | 80 | Nick Goss | ||
| 4 | 80 | Nick Goss | 4 | 10K | Cory Wilson | ||
| 5 | 777 | John E. Poling III | 5 | 6 | Tim White | ||
| 6 | 38 | Mike Laughard | |||||
| HEAT 2 | 7 | 5 | Don Waltman | ||||
| Car # | Driver | 8 | 1B | Tim Bish | |||
| 1 | 60 | Jeff Taylor | 9 | 777 | John E. Poling III | ||
| 2 | 6 | Tim White | 10 | 17J | Jim Boyer | ||
| 3 | 415 | Scott Stein | 11 | 8 | Rich Waltman | ||
| 4 | 38 | Mike Laughard | 12 | 31R | Randy Reitz | ||
| 5 | 31R | Randy Reitz | 13 | 23R | Raymond Reynolds | ||
| 14 | 629 | Corey Blystone | |||||
| 15 | 415 | Scott Stein | |||||
| 16 | 71J | Jay Getch | |||||
|
Strictly Stock |
|||||||
| HEAT 1 | FEATURE | ||||||
| Car # | Driver | PLACE | Car # | Driver | |||
| 1 | 22 | Greg Buterbaugh | 1 | 38 | Tim Laughard | ||
| 2 | 5G | Joe Gombach | 2 | 13 | Brett Bingman | ||
| 3 | 88s | Tim Schreckengost | 3 | 28 | Nate Smith | ||
| 4 | 13 | Brett Bingaman | 4 | 39x | Tom Baun | ||
| 5 | 24N | Bobby Noel | 5 | 2w | Justin Queen | ||
| 6 | 21F | Gary Furman Jr | |||||
| HEAT 2 | 7 | 41 | Robert James | ||||
| Car # | Driver | 8 | 3B | Bryant Small | |||
| 1 | 38 | Tim Laughard | 9 | 75v | Cliff Voss | ||
| 2 | 39x | Tom Baun | 10 | 32 | Steven Fulmer | ||
| 3 | 58 | Joe Zulisky | 11 | 30 | Michael Silk | ||
| 4 | 28 | Nate Smith | 12 | 56s | Scott Jobe | ||
| 5 | 41 | Robert James | 13 | 72w | Robin Welsh | ||
| 14 | 1m | Sam McAdams | |||||
| HEAT 3 | 15 | 22 | Greg Buterbaugh | ||||
| Car # | Driver | 16 | 58 | Joe Zulisky | |||
