2009 Point Standings
May 2 - May 23 -
May 30 - June 06 -
June 13 - June 27
July 4 - July 25 -
Aug 1 - Aug 15 -
Aug 22 - Aug 29
Sept. 5,
2009
Final Points
|
2009 Season Champion Point Winners |
| Late Model | Limited Late Model | Street Stock | Strictly Stock | 4-Cylinder |
| 2s - Sammy Stile | 1P - Rod Phillips | 1B - Tim Bish | 13 - Brett Bingaman | 63 - Larry Depp |
|
L A T E M O D E L |
L I M I T E D L A T E M O D E L |
|||||||||
| Place | Car # | Driver Name | 09-05-09 | Place | Car # | Driver Name | 09-05-09 | |||
| 1 | 2S | Sammy Stile | 692 | 1 | 1P | Rod Phillips | 735 | |||
| 2 | 18 | John Britsky | 679 | 2 | 82 | Bobby Watt | 716 | |||
| 3 | 28C | Clate Copeman | 655 | 3 | 09 | Scott Stein | 649 | |||
| 4 | 47 | Matt Gaston | 638 | 4 | 64 | Scott Alvetro | 625 | |||
| 5 | 81 | Dwayne Taneyhill | 632 | 5 | 72 | Dave Buchanan | 616 | |||
| 6 | 1P | Rod Phillips | 629 | 6 | 5R | Chris Clark | 586 | |||
| 7 | 1L | Dane Laraway | 620 | 7 | 8V | Joey Valenti | 568 | |||
| 8 | 5R | Jerry Redden | 578 | 8 | 12 | Cheyenne Reed | 521 | |||
| 9 | 18B | Dave Blazavich | 531 | 9 | 65 | Jeff Compton | 519 | |||
| 10 | 44 | Rick Davis | 521 | 10 | 55 | Ron Marsh | 486 | |||
| 11 | 62 | Mark Stair | 446 | 11 | 50 | Jeff Weakland | 484 | |||
| 12 | 22 | Gregg Satterlee | 432 | 12 | SR1 | Tom Shaffer | 433 | |||
| 13 | 56 | Denton Boyer | 429 | 13 | 2 | Andrew Satterlee | 369 | |||
| 14 | 4 | Lloyd Lockard | 417 | 14 | 96 | Tom Jobe | 365 | |||
| 15 | 07 | Will Cochran | 405 | 15 | 33W | Jim Whiteford | 297 | |||
| 16 | 27 | Bobby Stokes | 358 | 16 | 28Z | Mike Zemboti | 286 | |||
| 17 | 409 | Mike Ziner | 307 | 17 | 88 | Carl Pierce | 218 | |||
| 18 | 12 | John Myers | 248 | 18 | 99T | Steve Huey | 186 | |||
| 19 | 777 | John Poling III | 246 | 19 | 69 | Brian Force | 168 | |||
| 20 | S1 | Rickey Strong | 226 | 20 | 95 | Brett Kalanavich | 156 | |||
| 21 | 77 | John Kitz | 174 | 21 | 26 | Shawn Schaltenbrand | 138 | |||
| 22 | 5 | Mike Blose | 152 | 22 | 3 | Randy Smithley | 127 | |||
| 23 | 29 | Ken Schaltenbrand | 109 | 23 | 88V | Bernie Whiteford | 114 | |||
| 24 | 32 | Billy Dickson | 106 | 24 | 2X | Scott Richwine | 111 | |||
| 25 | 72 | Jim Kurpakus | 103 | 25 | 7H | John Hannifin | 108 | |||
| 26 | 5M | Shane McMeans | 97 | 26 | 38 | Mike Laughard | 105 | |||
| 27 | 3 | Dan Swartzlander | 89 | 27 | 68 | Chris Force | 95 | |||
| 28 | 231 | George Fultz | 87 | 28 | 58 | Joe Zulisky | 82 | |||
| 29 | 71 | T J Flick | 81 | 29 | 1W | Larry Wingard | 81 | |||
| 30 | 111 | Jim Detman | 76 | 30 | 11 | Chad Helman | 69 | |||
| 31 | 61 | George Lee II | 74 | 31 | 25 | Bill Krause | 60 | |||
| 32 | 24M | Jason Witherite | 68 | 31 | 55S | Chris Schneider | 60 | |||
| 33 | S1X | Jim Kutas | 66 | 32 | 1* | Josh Jacoby | 56 | |||
| 34 | 17B | Todd Baumgardner | 58 | 33 | 8M | Marvin Killron | 53 | |||
| 35 | 21M | Tony Musolino | 56 | 33 | 33L | Rich Logan | 53 | |||
| 36 | 21M | Matt Lux | 36 | 34 | 32 | Todd Sallack | 49 | |||
| 37 | 10 | Gary Lyle | 32 | 35 | 53X | Kirby Tucker | 35 | |||
| 37 | 21 | George Lee II | 32 | 36 | 42 | David Day | 23 | |||
| 38 | 67 | Bob Wearing Jr | 28 | 37 | 14 | Terry Rayko | 3 | |||
| 39 | 43 | Danny Pugh | 27 | 37 | J19 | Jason Fosnaught | 3 | |||
| 40 | 4F | Ed Ferree | 26 | 38 | D10 | Tyler Dietz | 1 | |||
| 41 | 71E | Billy Eash | 24 | 39 | 15 | John Oaks | 0 | |||
| 39 | 53 | Chris Farrell | 0 | |||||||
| 39 | 96X | John Brady | 0 | |||||||
| S T R E E T S T O C K | S T R I C T L Y S T O C K | |||||||||
| Place | Car # | Driver Name | 09-05-09 | Place | Car # | Driver Name | 09-05-09 | |||
| 1 | 1B | Tim Bish | 732 | 1 | 13 | Brett Bingaman | 698 | |||
| 2 | 80 | Nick Goss | 659 | 2 | 28N | Nate Smith | 669 | |||
| 3 | 6 | Tim White | 646 | 3 | 48 | Ray Hickok Jr | 661 | |||
| 4 | 60 | Jeff Taylor | 624 | 4 | 22 | Greg Buterbaugh | 634 | |||
| 5 | 23JR | William J Phillips Jr | 605 | 5 | 75 | A J Flick | 629 | |||
| 6 | 17J | Jim Boyer | 591 | 6 | 2W | Justin Queen | 612 | |||
| 7 | 8 | Rich Waltman | 522 | 7 | 3B | Bryant Small | 586 | |||
| 8 | 31R | Randy Reitz | 484 | 8 | 21F | Gary Furman Jr | 585 | |||
| 9 | 1 | Corey Neal | 464 | 9 | 34 | Kevin Kilgore | 542 | |||
| 9 | 15W | Rob Wilkins | 464 | 10 | 24N | Bobby Noel | 530 | |||
| 10 | 415 | Chad Covatch | 413 | 11 | 28 | Denny Smith | 519 | |||
| 11 | 16M | Rusty Martz | 318 | 12 | 72W | Robin Welsh | 489 | |||
| 12 | 38 | Mike Laughard | 275 | 13 | F1 | Steve Matko | 455 | |||
| 13 | 23R | Raymond Reynolds | 250 | 14 | 27 | Kylie Hamilton | 372 | |||
| 14 | 99X | Eric Baun | 246 | 15 | 50W | Ryan Weakland | 364 | |||
| 15 | 00 | Rick Henry | 236 | 16 | 38 | Tim Laughard | 361 | |||
| 16 | 9o | Dave Potter Jr | 208 | 17 | 5B | Steve Barnes | 246 | |||
| 17 | 47 | Andy Klingensmith | 194 | 18 | 75V | Cliff Voss | 196 | |||
| 18 | 7A | Tim Adamson | 176 | 19 | 35 | Larry McBryar Jr | 164 | |||
| 19 | 19 | Scott Bowman | 166 | 20 | 90 | Mike Lee | 149 | |||
| 20 | 366 | Jim Handyside Jr | 151 | 21 | 98 | Steve McKendree | 144 | |||
| 21 | 35 | Jeff Walters | 149 | 22 | 516 | Rich Anderson | 130 | |||
| 22 | 5B | Steve Barnes | 143 | 23 | 3H | Shawn Hadden | 123 | |||
| 23 | V2 | Mike Valasek | 134 | 24 | 53X | Bob Geer Jr | 119 | |||
| 24 | 28 | Fuzzy Fields | 120 | 25 | 2C | Matt Clinger | 118 | |||
| 25 | 77 | Chad O'Brien | 103 | 26 | 88S | Tim Schreckengost | 103 | |||
| 26 | 8C | Fred Casagni | 93 | 27 | 15 | Tom Wagner | 100 | |||
| 27 | 22 | Frank Montepark III | 78 | 28 | 5J | Justin Waltman | 97 | |||
| 28 | 97 | Denny Keener | 76 | 30 | 5 | Brian McKinney | 91 | |||
| 29 | 48 | Kevin Haas | 68 | 31 | 243 | Robert Eiselman | 82 | |||
| 30 | 92 | Scott Yount | 62 | 32 | 2M | Matt Wright | 77 | |||
| 31 | 777 | John Earl Poling III | 62 | 33 | 2B | Bernie Whetstone | 76 | |||
| 32 | C33 | Corey McPherson | 58 | 34 | 3B1 | Adam Brink | 71 | |||
| 33 | 3R | Bob Ralston Jr | 57 | 35 | 69R | Brian Rhed | 34 | |||
| 34 | 7 | Steve Singo | 56 | 36 | 19 | Gary Shaffer | 31 | |||
| 34 | 44 | Dan Smeal | 56 | 36 | 54 | Preston Imler | 31 | |||
| 35 | 88 | Josh Jacoby | 46 | 37 | 35H | Shannon Harmon | 30 | |||
| 36 | 2 | Dave Baker | 42 | 38 | 16 | Jeremy Shaffer | 28 | |||
| 36 | 55 | Chris Schneider | 42 | 38 | 40N | Nathan Howe | 28 | |||
| 37 | 12T | Shawn Thorn | 38 | 39 | 13K | David Kile | 26 | |||
| 38 | 215 | Brent Lee | 33 | 40 | 70 | Bill Mumau | 25 | |||
| 39 | 12 | John McCann | 32 | 41 | 38H | Joe Huffman Jr | 23 | |||
| 39 | 24K | Dave Korlelitz | 32 | 42 | 53SR | Bob Geer Sr | 22 | |||
| 40 | 9R | Roger Stivenson | 30 | 42 | 65H | Tony Hugill | 22 | |||
| 40 | 14 | Ralph Natta | 30 | 43 | 26S | Marty Daughenbaugh | 21 | |||
| 41 | 02 | Joe Heinl | 27 | 44 | 00 | Jim Gullace Jr | 17 | |||
| 41 | 43 | Russ Clark | 27 | 45 | 30 | Mike Silk | 2 | |||
| 41 | 78 | Ray Billetie | 27 | 46 | 43N | Bob Helsel | 1 | |||
| 42 | 65H | Matt Hugill | 24 | 46 | 99 | Eric McKendree | 1 | |||
| 43 | 03 | Erick Yer | 21 | 47 | 101 | Bruce Hartzfeld | 0 | |||
| 44 | 2* | Gary Little | 0 | 47 | 711 | Todd English | 0 | |||
| 44 | 7* | Craig Bainey | 0 | |||||||
| 44 | 48R | Bob Roseman | 0 | |||||||
| 4 - C Y L I N D E R | 4 - C Y L I N D E R Cont. | |||||||||
| Place | Car # | Driver Name | 09-05-09 | Place | Car # | Driver Name | 09-05-09 | |||
| 1 | 63 | Larry Depp Jr | 729 | 35 | 87J | Bob Litak | 100 | |||
| 2 | 10P | Bob Pease | 713 | 36 | 13P | Adam Pletcher | 93 | |||
| 3 | 13 | Tina Weaver | 658 | 36 | 48D | Gary Phillips | 93 | |||
| 4 | 75 | Craig Decker | 635 | 37 | 69U | Jeremy Lute | 88 | |||
| 5 | 84 | Chris Hickok | 611 | 38 | 131 | Donny Lechak | 84 | |||
| 6 | 15 | Tom Pavelko | 557 | 39 | 31S | Shawn Shank | 83 | |||
| 7 | 2P | Denny Phillips | 476 | 40 | 97 | Brittany Bouch | 76 | |||
| 8 | 325X | Shane Weaver | 455 | 41 | 86W | James Whiteford | 68 | |||
| 9 | 2 | David Buterbaugh | 447 | 42 | 3C | Chuck Fornari | 60 | |||
| 10 | 44 | Joe Petyak | 411 | 42 | 21 | Nathan Cessna | 60 | |||
| 11 | 32 | Dan Luzier | 395 | 43 | 71 | Ryan Claycomb Jr | 58 | |||
| 12 | 5L | Jon Lee | 381 | 44 | 7 | Ed Sackandy | 54 | |||
| 13 | 36 | Stephanie Whiteford | 373 | 45 | 81P | Matt Presock | 47 | |||
| 14 | 15W | Brian Paulson | 328 | 46 | 17S | Dan Sholtis | 46 | |||
| 15 | 33W | Thomas Whiteford | 318 | 47 | 08 | Buck Morgan | 44 | |||
| 16 | 52 | Tyler Laughard | 305 | 48 | 38 | Adam Laughard | 42 | |||
| 17 | 1P | Jackie Phillips | 302 | 48 | 63JR | Levi Sikora | 42 | |||
| 18 | 38H | Joe Hoffman Jr | 268 | 49 | 57 | Erick Boozel | 40 | |||
| 19 | 17 | Johny Miller | 249 | 50 | 10 | Jay Fry | 33 | |||
| 20 | 46 | John Putt Jr | 233 | 51 | 18 | Jack Mumau | 32 | |||
| 21 | 55 | John Phillips | 198 | 52 | 37 | Martin Lechnar Jr | 29 | |||
| 22 | 34 | John Ford | 176 | 52 | 65 | Jeff Dillinger | 29 | |||
| 23 | 21X | Shane Bronson | 169 | 53 | 3L | Allen Lydic | 28 | |||
| 24 | 619 | Jason Joiner | 160 | 53 | 77 | Jeff Clever | 28 | |||
| 25 | 8 | Jesse Laughard | 136 | 54 | 4F | Jesse Lockard | 27 | |||
| 26 | 87 | Robert Lydic | 127 | 55 | 5J | Jack Lee | 25 | |||
| 27 | 91S | Brent Sholtis | 122 | 56 | 74 | Adam Oldfield | 24 | |||
| 28 | 4B | Randall Bouch | 120 | 57 | 2G | Frank McGuire | 23 | |||
| 29 | 52S | Jesse Short | 119 | 58 | 22 | Bryan Fry | 19 | |||
| 30 | 442 | Marc Kepple | 116 | 59 | 0 | Josh Westlake | 2 | |||
| 31 | 48P | John Phillips | 115 | 59 | 2B | Brian Berkey | 2 | |||
| 32 | 13R | Brandon Reitz | 112 | 60 | 3X | Brian Berkey | 0 | |||
| 33 | 28S | Gabe Shaffer | 111 | 60 | 5 | Aaron Luzier | 0 | |||
| 34 | 27 | Steve Long | 103 | |||||||
| L A T E M O D E L | Total From | L I M I T E D L A T E M O D E L | Total From | |||||||
| Place | Car # | Driver Name | 8/29/2009 | Place | Car # | Driver Name | 8/29/2009 | |||
| 1 |