2010 Schedule
| Sat | 4/24 | Cancelled | |||
| Sat | 5/1 | Opening Night | - No open competition | (Double Points) | |
| Sat | 5/8 | Mother's Day Special | |||
| Sat | 5/15 | Regular Racing | |||
| Sat | 5/22 | Regular Racing | W G SATTERLEE NIGHT | - Kid's Bike Races | (Double Pts: Street Stk) |
| Sat | 5/29 | Memorial Day Special | (Double Points) | ||
| Sat | 6/5 | Regular Racing | |||
| Sat | 6/12 | Regular Racing | |||
| Sat | 6/19 | Father's Day Special | - Kid's Bike Races | ||
| Sat | 6/26 | Regular Racing | HOOSIER TIRE NIGHT | (Double Pts: Limited Late) | |
| Sat | 7/3 | Independence Day Special | WITH FIREWORKS | (Double Points) | |
| Sat | 7/10 | Regular Racing | |||
| Sat | 7/17 | Fan Appreciation Night | Q-102 NIGHT | (Double Points) | |
| Sat | 7/24 | Regular Racing | LIAS TIRE NIGHT | - Kid's Bike Races | (Double Pts: Latemodel) |
| Sat | 7/31 | Regular Racing | |||
| Sat | 8/7 | Regular Racing | |||
| Sat | 8/14 | Regular Racing | |||
| Sat | 8/21 | Regular Racing | - Kid's Bike Races | ||
| Sat | 8/28 | Regular Racing | (Double Points) | ||
| Sat | 9/4 | Season Finale | BUTLER AUTO SUPPLY NIGHT | (Double Points) | |
| Mon | 9/6 | Labor Day Special | |||
| Sat | 9/11 | Raindate for Season Finale | or to be announced | ||
Admission Prices: Grandstand - Adults $12.00 ~ Seniors $11.00 ~ Kids
(6-12) $5.00 ~ Pits $22.00
Gates Open: Pits 5:30 PM ~ Grandstand 6:00 PM ~ Race Time 7:30 PM
For practice time: Call 724-397-2718 (Tuesday thru Thursday) $100.00 per car
www.coalcountrychampionship.com is the new web page to keep track of the Latemodel Point Challenge.
| LIAS TIRE LATEMODELS *HOOSIER TIRE MID-ATLANTIC LIMITED LATEMODELS * Q102 4-CYLINDERS |
| * W.G. SATTERLEE & SONS STREET STOCKS * PIKEL UNIVERSAL AUTO REPAIR STRICTLY STOCKS |
| All dates & events scheduled are subject to change. |
| In all Kids Bike Races, participants are required to wear a helmet. |
| All championship races will be NON-Point Lineups. For more information: call 724-397-2718 |