| Driver: | Chris Rhodes |
| Car #: | CR9 |
| Division: | Late Model |
| Hometown: | Windber, PA |
| DOB: | 6-27-69 |
| Occupation: | Competition engine builder..Edge Racing Engines, owner |
| Marital Status: | Married |
| Spouse: | Stacy |
| Children: | Katelin |
| Hobbies: | Racing only, no time for other hobbies |
| Email: | chris@edgeracingengines.com |
| Website: | http://www.edgeracingengines.com |
| Engine Builder: | EDGE Racing Engines |
| Chassis Builder: | Lazer |
| Year Started Racing: | 1991 |
| Sponsors: | EDGE Lias Tire Lazer TC's Fuel Injection Kraus Electric Total Mobility Black's Specialty Ray's Landscaping |
| Pit Crew: | Bob McCreary, Matt Lees, Bo and Dustin Leverknight, July, Lisa, and Stacy and Katelin Rhodes |
| Highlights: | 28 feature wins, 2 track championships, 2 rookie of the years, 2 ARCH Sportsmanship awards |
| Thanks To: | Grandma Molnar and the entire crew and fans |
| Comments: | This is only my 11th year racing, I took time off in between. |
*Updated for the 2008 Racing Season.