2008 Purse Listing

Latemodels

Limited Latemodels

       
  Heats Consy Feature   Heats Consy Feature
1 20 0 1000 1 15 0 500
2 15 0 700 2 10 0 300
3 10 0 500 3 5 0 225
4 10 0 400 4 5 0 175
5   0 300 5   0 150
6   0 250 6   0 125
7   0 225 7   0 100
8   0 200 8   0 80
9   0 175 9   0 75
10   0 150 10   0 60
11   50 125 11   25 50
12   50 100 12   25 50
13   50 100 13   25 50
14   50 100 14   25 50
15   50 100 15   25 50
16   50 100 16   25 50
17   50 100 17   25 50
18   50 100 18   25 50
19   50 100 19   25 50
20   50 100 20   25 50
21   50 100 21   25 50
22   50 100 22   25 50
23   50 100 23   25 50
24   50 100 24   25 50
25   50 100 25   25 50
  750 5425   375 2540
  Tow Fee:   50   Tow Fee:   25
Street Stocks Strictly Stocks
       
  Heats Consy Feature   Heats Consy Feature
1 15 0 350 1 15 0 100
2 10 0 200 2 10 0 75
3 5 0 150 3 5 0 50
4 5 0 125 4 5 0 40
5   0 100 5   0 30
6   0 75 6   0 25
7   0 50 7   0 20
8   0 40 8   0 20
9   0 35 9   0 20
10   0 30 10   0 20
11   15 30 11   10 20
12   15 30 12   10 20
13   15 30 13   10 20
14   15 30 14   10 20
15   15 30 15   10 20
16   15 30 16   10 20
17   15 30 17   10 20
18   15 30 18   10 20
19   15 30 19   10 20
20   15 30 20   10 20
21   15 30 21   10 20
22   15 30 22   10 20
23   15 30 23   10 20
24   15 30 24   10 20
25   15 30 25   10 20
  225 1605   150 700
  Tow Fee:   25   Tow Fee:   10
4-Cylinders
   
  Heats Consy Feature
1 10 0 50
2 5 0 40
3 5 0 30
4 5 0 20
5   0 10
6   0 10
7   0 10
8   0 10
9   0 10
10   0 10
11   5 10
12   5 10
13   5 10
14   5 10
15   5 10
16   5 10
17   5 10
18   5 10
19   5 10
20   5 10
21   5 10
22   5 10
23   5 10
24   5 10
25   5 10
  75 350
  Tow Fee:   5